Curtis Mayfield
Country | United States |
---|---|
Birth name | Curtis Lee Mayfield |
Born | June 3, 1942, Chicago, Illinois, United States |
Died | December 26, 1999, Roswell, Georgia, United States (aged 57) |
Occupations | Singer, Songwriter, Guitarist, Producer, Multi-instrumentalist |
Instruments | Vocals, Guitars, Bass, Piano, Saxophone, Drums |
Genres | Soul, Funk, Chicago Soul, Film Soundtrack, Smooth Soul, R&B |
Years active | 1956-1999 |
Curtis Mayfield Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Curtis (1970) | Studio | 1970-09 | - | 0 | 0 | ||||
Curtis/Live! (1971) | Live | 1971-05 | - | 0 | 0 | ||||
Roots (1971) | Studio | 1971-12 | - | 0 | 0 | ||||
Superfly (1972) | Studio | 1972-07 | 90 | 1 | 0 | ||||
Curtis in Chicago (1973) | Live | 1973 | - | 0 | 0 | ||||
Back to the World (1973) | Studio | 1973-09 | - | 0 | 0 | ||||
Sweet Exorcist (1974) | Studio | 1974-05 | - | 0 | 0 | ||||
Got to Find a Way (1974) | Studio | 1974-11 | - | 0 | 0 | ||||
There's No Place Like America Today (1975) | Studio | 1975-05 | - | 0 | 0 | ||||
Give, Get, Take and Have (1976) | Studio | 1976 | - | 0 | 0 | ||||
Short Eyes (1977) | Studio | 1977 | - | 0 | 0 | ||||
The Anthology 1961-1977 (1992) | Compilation | 1992 | - | 0 | 0 | ||||
The Very Best of Curtis Mayfield (1997) | Compilation | 1997-03-04 | - | 0 | 0 |
Best Curtis Mayfield Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Superfly | Superfly (1972) | 100 | 1 |
2 | Pusherman | Superfly (1972) | 95 | 1 |
3 | Freddie's Dead | Superfly (1972) | 95 | 1 |
4 | Little Child Runnin Wild | Superfly (1972) | 90 | 1 |
5 | Eddie You Should Know Better | Superfly (1972) | 90 | 1 |
6 | No Thing on Me (Cocaine Song) | Superfly (1972) | 90 | 1 |
7 | Junkie Chase (Instrumental) | Superfly (1972) | 85 | 1 |
8 | Give Me Your Love (Love Song) | Superfly (1972) | 85 | 1 |
9 | Think (Instrumental) | Superfly (1972) | 85 | 1 |