Behemoth
Country | Poland |
---|---|
Formed | 1991, Gdańsk, pomorskie |
Genres | Black Metal, Death Metal |
Labels | Nuclear Blast, Metal Blade Records |
Years active | 1991-present |
Website | http://www.behemoth.pl |
Line-up (members)
- Nergal : Guitars, Vocals, Bass, Keyboards (1991-present)
- Inferno : Drums (1997-1999, 1999-present)
- Orion : Bass, Backing Vocals (2003-present)
- Seth : Guitars, Backing Vocals (2004-present)
Former members
- Desecrator : Guitars, Bass (1991-1992)
- Baal Ravenlock : Drums (1991-1996)
- Orcus : Bass (1993)
- Frost / Brovar : Bass (1993-1994)
- Les : Bass, Guitars (1995-1999)
- Mefisto : Bass (1997-1999)
- Havoc : Guitars (2000-2004)
Behemoth Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Sventevith (Storming Near The Baltic) (1995) | Studio | 1995 | - | 0 | 0 | ||||
And the Forests Dream Eternally (1995) | EP | 1995-08 | - | 0 | 0 | ||||
Grom (1996) | Studio | 1996-01 | - | 0 | 0 | ||||
Pandemonic Incantations (1998) | Studio | 1998-03-02 | - | 0 | 0 | ||||
Satanica (1999) | Studio | 1999-10-25 | - | 0 | 0 | ||||
Thelema.6 (2000) | Studio | 2000-11-27 | - | 0 | 0 | ||||
Zos Kia Cultus (Here And Beyond) (2002) | Studio | 2002-10-28 | - | 0 | 0 | ||||
Demigod (2004) | Studio | 2004-10-15 | - | 0 | 0 | ||||
The Apostasy (2007) | Studio | 2007-07-02 | 90 | 1 | 0 | ||||
Evangelion (2009) | Studio | 2009-08-07 | - | 0 | 0 | ||||
The Satanist (2014) | Studio | 2014-02-03 | - | 0 | 0 | ||||
I Loved You at Your Darkest (2018) | Studio | 2018-10-05 | - | 0 | 0 | ||||
The Metal Mind Years (2018) | Boxed set | 2018-11-16 | - | 0 | 0 |
Best Behemoth Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Blow Your Trumpets Gabriel | The Satanist (2014) | 100 | 1 |
2 | Ora Pro Nobis Lucifer | The Satanist (2014) | 100 | 1 |
3 | Conquer All | Demigod (2004) | 100 | 1 |
4 | Ecclesia Diabolica Catholica | I Loved You at Your Darkest (2018) | 100 | 1 |
5 | Bartzabel | I Loved You at Your Darkest (2018) | 100 | 1 |