Alice in Chains
a.k.a. | ex-Diamond Lie, ex-Alice 'n Chainz |
---|---|
Country | United States |
Formed | 1987, Seattle, Washington |
Genres | Heavy Metal, Alternative Metal, Grunge |
Labels | Capitol Records, BMG |
Years active | 1987-2002, 2005-present |
Line-up (members)
- Sean Kinney : Drums (1987-present)
- Jerry Cantrell : Guitars, Vocals (1987-present)
- Mike Inez : Bass (1993-present)
- William DuVall : Guitars, Vocals (2006-present)
Former members
- Johnny Bacolas : Bass (1987)
- Mike Starr : Bass (1987-1993)
- James Bergstrom : Drums (1987)
- Nick Pollock : Guitars (1987)
- Layne Staley : Vocals, Guitars (1987-2002)
Alice in Chains Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Facelift (1990) | Studio | 1990 | 90 | 1 | 0 | ||||
We Die Young (1990) | EP | 1990 | - | 0 | 0 | ||||
Dirt (1992) | Studio | 1992 | 85 | 1 | 0 | ||||
Sap (1992) | EP | 1992 | - | 0 | 0 | ||||
Jar of Flies (1994) | EP | 1994 | - | 0 | 0 | ||||
Alice in Chains (1995) | Studio | 1995 | - | 0 | 0 | ||||
Unplugged (1996) | Live | 1996 | - | 0 | 0 | ||||
Nothing Safe: Best of the Box (1999) | Compilation | 1999-06-29 | - | 0 | 0 | ||||
Music Bank (1999) | Compilation | 1999-10-26 | - | 0 | 0 | ||||
Live (2000) | Live | 2000 | - | 0 | 0 | ||||
Greatest Hits (2001) | Compilation | 2001-07-24 | - | 0 | 0 | ||||
The Essential Alice in Chains (2006) | Compilation | 2006-09-05 | - | 0 | 0 | ||||
Black Gives Way to Blue (2009) | Studio | 2009-09-29 | - | 0 | 0 | ||||
The Devil Put Dinosaurs Here (2013) | Studio | 2013-05-28 | - | 0 | 0 | ||||
Rainier Fog (2018) | Studio | 2018-08-24 | - | 0 | 0 |
Alice in Chains Photos
Best Alice in Chains Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Would? | Dirt (1992) | 95 | 1 |
2 | Them Bones | Dirt (1992) | 90 | 1 |
3 | Down in a Hole | Dirt (1992) | 90 | 1 |
4 | Angry Chair | Dirt (1992) | 90 | 1 |
5 | Dam That River | Dirt (1992) | 85 | 1 |
6 | Rain When I Die | Dirt (1992) | 85 | 1 |
7 | Rooster | Dirt (1992) | 85 | 1 |
8 | Junkhead | Dirt (1992) | 85 | 1 |
9 | Dirt | Dirt (1992) | 85 | 1 |
10 | Sickman | Dirt (1992) | 80 | 1 |
11 | God Smack | Dirt (1992) | 80 | 1 |
12 | Hate to Feel | Dirt (1992) | 80 | 1 |
13 | Iron Gland | Dirt (1992) | 75 | 1 |
Contributors