Pink Floyd
a.k.a. | The Pink Floyd, The Pink Floyd Sound, Tea Set |
---|---|
Country | United Kingdom |
Formed | 1965, London, Greater London |
Disbanded | 1994 |
Genres | Progressive Rock, Art Rock, Psychedelic Rock |
Labels | Harvest, Capitol Records, Columbia Records, EMI Records |
Website | http://www.pinkfloyd.com |
Line-up (members)
- David Gilmour : Guitar, Bass, Piano, Drums, Organ, Mellotron, Synthesizer, Keyboards, Tapes, Vocals (1968-1994)
- Richard Wright : Keyboards, Organ, Synthesizer, Piano, Celeste, Penny Whistle, Drums, Mellotron, Tapes, Vocals (1965-1979, 1987-1994)
- Nick Mason : Drums, Percussion, Tapes, Vocals
Former members
- Syd Barrett : Vocals, Guitar, Tapes (1965-1968)
- Bob Klose : Guitar (1965)
- Roger Waters : Bass, Guitar, Gong, Trumpet, Synthesizer, Tapes, Vocals (1965-1985)
Pink Floyd Lyrics (47)
Pink Floyd Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
See Emily Play (1967) | EP | 1967 | - | 0 | 0 | ||||
The Piper at the Gates of Dawn (1967) | Studio | 1967-08-05 | 86.7 | 3 | 1 | ||||
A Saucerful of Secrets (1968) | Studio | 1968-06-29 | 85 | 1 | 0 | ||||
More (1969) | Studio | 1969-07-27 | - | 0 | 0 | ||||
Ummagumma (1969) | Studio | 1969-10-25 | 82.5 | 2 | 0 | ||||
The Best of the Pink Floyd (1970) | Compilation | 1970 | - | 0 | 0 | ||||
Atom Heart Mother (1970) | Studio | 1970-10-10 | 90 | 3 | 0 | ||||
Relics (1971) | Compilation | 1971-05-14 | - | 0 | 0 | ||||
Meddle (1971) | Lyrics | Studio | 1971-11-13 | 98.3 | 6 | 0 | |||
Obscured by Clouds (1972) | Studio | 1972-06-03 | - | 0 | 0 | ||||
The Dark Side of the Moon (1973) | Lyrics | Studio | 1973-03-24 | 99.3 | 17 | 3 | |||
A Nice Pair (1973) | Compilation | 1973-12-05 | - | 0 | 0 | ||||
Wish You Were Here (1975) | Lyrics | Studio | 1975-09-15 | 96.3 | 10 | 0 | |||
Animals (1977) | Studio | 1977-01-23 | 91.7 | 3 | 0 | ||||
The Wall (1979) | Lyrics | Studio | 1979-11-30 | 96.5 | 15 | 1 | |||
A Collection of Great Dance Songs (1981) | Compilation | 1981-11-23 | - | 0 | 0 | ||||
The Final Cut (1983) | Studio | 1983-03-21 | 90 | 1 | 0 | ||||
A Momentary Lapse of Reason (1987) | Studio | 1987-09-08 | - | 0 | 0 | ||||
Delicate Sound of Thunder (1988) | Live | 1988-11-22 | - | 0 | 0 | ||||
The Early Singles (1992) | Compilation | 1992-11-24 | - | 0 | 0 | ||||
The Division Bell (1994) | Studio | 1994-03-30 | 83.3 | 3 | 0 | ||||
Pulse (1995) | Live | 1995-06 | 95 | 3 | 0 | ||||
1967: the First 3 Singles (1997) | Compilation | 1997-12 | - | 0 | 0 | ||||
Is There Anybody Out There? the Wall Live 1980-81 (2000) | Live | 2000-03-23 | - | 0 | 0 | ||||
Echoes: The Best of Pink Floyd (2001) | Compilation | 2001-11-05 | - | 0 | 0 | ||||
A Foot in the Door: the Best of Pink Floyd (2011) | Compilation | 2011-11-07 | - | 0 | 0 | ||||
The Endless River (2014) | Studio | 2014-11-10 | - | 0 | 0 | ||||
The Early Years 1967—1972 Cre/ation (2016) | Compilation | 2016-11-11 | - | 0 | 0 |
Pink Floyd Videos
Pink Floyd Videos (33)
Pink Floyd Photos
Best Pink Floyd Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Shine On You Crazy Diamond (1-5) | Wish You Were Here (1975) | 98.8 | 4 |
2 | Time | The Dark Side of the Moon (1973) | 100 | 3 |
3 | Wish You Were Here | Wish You Were Here (1975) | 97.5 | 4 |
4 | Shine On You Crazy Diamond (6-9) | Wish You Were Here (1975) | 98.3 | 3 |
5 | Comfortably Numb | The Wall (1979) | 100 | 2 |
6 | Have a Cigar | Wish You Were Here (1975) | 96.7 | 3 |
7 | Another Brick in the Wall, Pt. 2 | The Wall (1979) | 97.5 | 2 |
8 | Echoes | Meddle (1971) | 100 | 1 |
9 | Money | The Dark Side of the Moon (1973) | 95 | 3 |
10 | Speak to Me | The Dark Side of the Moon (1973) | 93.3 | 3 |
11 | Welcome to the Machine | Wish You Were Here (1975) | 93.3 | 3 |
12 | The Great Gig in the Sky | The Dark Side of the Moon (1973) | 91.7 | 3 |
13 | Hey You | The Wall (1979) | 95 | 1 |
14 | One of These Days | Meddle (1971) | 95 | 1 |
15 | A Pillow of Winds | Meddle (1971) | 95 | 1 |
Contributors