Oasis
a.k.a. | ex-The Rain |
---|---|
Country | United Kingdom |
Formed | October 1991, Manchester, England |
Disbanded | August 2009 |
Genres | Britpop, Rock, Alternative Rock, Pop Rock |
Labels | Creation Records, Epic Records, Big Brother, Reprise Records |
Years active | 1991-2009 |
Website | http://oasisinet.com |
Line-up (members)
- Liam Gallagher : Vocals, Tambourine (1991-2009)
- Noel Gallagher : Lead Guitar, Vocals, Keyboards, Bass (1991-2009)
- Gem Archer : Guitars, Keyboards, Harmonica (1999-2009)
- Andy Bell : Bass, Keyboards, Rhythm Guitar (1999-2009)
Former members
- Paul "Guigsy" McGuigan : Bass (1991-1999)
- Paul "Bonehead" Arthurs : Guitars, Keyboards (1991-1999)
- Tony McCarroll : Drums, Percussion (1991-1995)
- Alan White : Drums, Percussion (1995-2004)
Oasis Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Definitely Maybe (1994) | Studio | 1994-08-29 | 97.5 | 6 | 0 | ||||
(What's the Story) Morning Glory? (1995) | Studio | 1995-10-02 | 88.8 | 8 | 0 | ||||
Definitely Maybe - Singles Box Set (1996) | Boxed set | 1996-11-04 | - | 0 | 0 | ||||
(What's the Story) Morning Glory ? - Singles Box Set (1996) | Boxed set | 1996-11-04 | - | 0 | 0 | ||||
Be Here Now (1997) | Studio | 1997-08-21 | 82.5 | 2 | 0 | ||||
The Masterplan (1998) | Compilation | 1998-11-02 | 90 | 1 | 0 | ||||
Standing on the Shoulder of Giants (2000) | Studio | 2000-02-28 | 85 | 2 | 0 | ||||
Familiar to Millions (2000) | Live | 2000-11-13 | 80 | 1 | 0 | ||||
Heathen Chemistry (2002) | Studio | 2002-07-01 | 77.5 | 2 | 0 | ||||
Don't Believe the Truth (2005) | Studio | 2005-05-30 | 72.5 | 2 | 0 | ||||
Stop the Clocks (2006) | EP | 2006-11-13 | - | 0 | 0 | ||||
Stop the Clocks (2006) | Compilation | 2006-11-20 | - | 0 | 0 | ||||
Dig Out Your Soul (2008) | Studio | 2008-10-06 | 85 | 2 | 0 | ||||
Time Flies… 1994-2009 (2010) | Compilation | 2010-06-14 | - | 0 | 0 |
Best Oasis Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Don't Look Back in Anger | (What's the Story) Morning Glory? (1995) | 100 | 1 |
2 | Wonderwall | (What's the Story) Morning Glory? (1995) | 95 | 1 |
3 | Some Might Say | (What's the Story) Morning Glory? (1995) | 90 | 1 |
4 | Champagne Supernova | (What's the Story) Morning Glory? (1995) | 90 | 1 |
5 | Hello | (What's the Story) Morning Glory? (1995) | 85 | 1 |
6 | Roll With It | (What's the Story) Morning Glory? (1995) | 85 | 1 |
7 | She's Electric | (What's the Story) Morning Glory? (1995) | 85 | 1 |
8 | Morning Glory | (What's the Story) Morning Glory? (1995) | 85 | 1 |
9 | Hey Now! | (What's the Story) Morning Glory? (1995) | 80 | 1 |
10 | Cast No Shadow | (What's the Story) Morning Glory? (1995) | 80 | 1 |
11 | Untitled (Swamp Song Excerpt #1) | (What's the Story) Morning Glory? (1995) | 75 | 1 |
12 | Untitled (Swamp Song Excerpt #2) | (What's the Story) Morning Glory? (1995) | 75 | 1 |