Lily Allen
a.k.a. | Lily Rose Cooper |
---|---|
Country | United Kingdom |
Birth name | Lily Rose Beatrice Allen |
Born | May 2, 1985, Hammersmith, London, England, United Kingdom (age 39) |
Occupations | Singer, Songwriter, Presenter, Actress |
Instruments | Vocals |
Genres | Pop, Electropop |
Years active | 2002-present |
Website | http://lilyallenmusic.com |
Lily Allen Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
LDN (2006) | Single | 2006-04-24 | - | 0 | 0 | ||||
Smile (2006) | Single | 2006-07-03 | - | 0 | 0 | ||||
Alright, Still (2006) | Studio | 2006-07-14 | - | 0 | 0 | ||||
Littlest Things (2006) | Single | 2006-12-11 | - | 0 | 0 | ||||
Alfie (2007) | Single | 2007-03-05 | - | 0 | 0 | ||||
Shame for You (2007) | Single | 2007-03-05 | - | 0 | 0 | ||||
The Fear (2008) | Single | 2008-12-09 | - | 0 | 0 | ||||
It's Not Me, It's You (2009) | Studio | 2009-02-04 | - | 0 | 0 | ||||
Not Fair (2009) | Single | 2009-03-20 | - | 0 | 0 | ||||
Fuck You (2009) | Single | 2009-07-10 | - | 0 | 0 | ||||
22 (2009) | Single | 2009-08-24 | - | 0 | 0 | ||||
Who'd Have Known (2009) | Single | 2009-11-30 | - | 0 | 0 | ||||
Hard out Here (2013) | Single | 2013-11-17 | - | 0 | 0 | ||||
Air Balloon (2014) | Single | 2014-03-02 | - | 0 | 0 | ||||
Our Time (2014) | Single | 2014-03-10 | - | 0 | 0 | ||||
Sheezus (2014) | Studio | 2014-05-02 | - | 0 | 0 | ||||
URL Badman (2014) | Single | 2014-07-13 | - | 0 | 0 | ||||
As Long as I Got You (2014) | Single | 2014-07-24 | - | 0 | 0 | ||||
No Shame (2018) | Studio | 2018-06-08 | - | 0 | 0 |
Contributors