Jason Aldean
Country | United States |
---|---|
Born | February 28, 1977, Macon, Bibb County, Georgia, United States (age 47) |
Occupations | Singer, Songwriter |
Instruments | Vocals, Guitar, Drums |
Genres | Contemporary Country, Bro-Country, Country Rock, Country Pop, Electropop, Country Rap |
Labels | Broken Bow Records |
Jason Aldean Discography
Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
---|---|---|---|---|---|---|---|---|---|
Jason Aldean (2005) | Studio | 2005-07-26 | - | 0 | 0 | ||||
Relentless (2007) | Studio | 2007-05-29 | - | 0 | 0 | ||||
Wide Open (2009) | Studio | 2009-04-07 | - | 0 | 0 | ||||
My Kinda Party (2010) | Studio | 2010-11-02 | - | 0 | 0 | ||||
Night Train (2012) | Studio | 2012-10-16 | - | 0 | 0 | ||||
Old Boots, New Dirt (2014) | Studio | 2014-10-07 | - | 0 | 0 | ||||
They Don't Know (2016) | Studio | 2016-09-09 | - | 0 | 0 | ||||
Rearview Town (2018) | Studio | 2018-04-13 | - | 0 | 0 | ||||
9 (2019) | Studio | 2019-11-22 | - | 0 | 0 |
Best Jason Aldean Songs
Track title | Album title | Rating | Votes | |
---|---|---|---|---|
1 | Dirt Road Anthem | My Kinda Party (2010) | 100 | 3 |
2 | My Kinda Party | My Kinda Party (2010) | 100 | 3 |
3 | Night Train | Night Train (2012) | 100 | 3 |
4 | 1994 | Night Train (2012) | 100 | 3 |
5 | Burnin' It Down | Old Boots, New Dirt (2014) | 100 | 3 |
6 | Lights Come On | They Don't Know (2016) | 100 | 3 |
7 | Any Ol' Barstool | They Don't Know (2016) | 100 | 3 |
8 | Don’t You Wanna Stay (with Kelly Clarkson) | My Kinda Party (2010) | 98.3 | 3 |
9 | Take a Little Ride | Night Train (2012) | 98.3 | 3 |
10 | She’s Country | Wide Open (2009) | 100 | 2 |
11 | Big Green Tractor | Wide Open (2009) | 100 | 2 |
12 | The Only Way I Know (with Luke Bryan and Eric Church) | Night Train (2012) | 96.7 | 3 |
13 | Tonight Looks Good on You | Old Boots, New Dirt (2014) | 96.7 | 3 |
14 | Gonna Know We Were Here | Old Boots, New Dirt (2014) | 96.7 | 3 |
15 | When She Says Baby | Night Train (2012) | 95 | 3 |