Please Experience Wolfmother Live
Artist | |
---|---|
Type | Video |
Released | 2007-08-31 |
Genres | Stoner Rock, Hard Rock, Neo-Psychedelia |
Labels | Modular, Interscope Records |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by SludgeLeader
Please Experience Wolfmother Live Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Dimension | 7:31 | - | 0 |
2. | Pyramid | 4:35 | - | 0 |
3. | Apple Tree | 3:46 | - | 0 |
4. | White Unicorn | 10:43 | - | 0 |
5. | Love Train | 3:13 | - | 0 |
6. | Witchcraft | 4:39 | - | 0 |
7. | Tales | 4:20 | - | 0 |
8. | Woman | 3:08 | - | 0 |
9. | Mind's Eye | 11:46 | - | 0 |
10. | Vagabond | 3:35 | - | 0 |
11. | Colossal | 7:15 | - | 0 |
12. | Joker & the Thief | 3:36 | - | 0 |
13. | Joker & the Thief | - | 0 | |
14. | Dimension | - | 0 | |
15. | Love Train | - | 0 | |
16. | Joker & the Thief | - | 0 | |
17. | White Unicorn | - | 0 | |
18. | Love Train | - | 0 | |
19. | Mind's Eye | - | 0 | |
20. | Woman | - | 0 |
Wolfmother Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Wolfmother (2004) | EP | 2004-09-27 | - | 0 | 0 |
Wolfmother (2005) | Studio | 2005-10-31 | - | 0 | 0 |
Dimensions (2006) | EP | 2006-01-31 | - | 0 | 0 |
Cosmic Egg (2009) | Studio | 2009-10-16 | - | 0 | 0 |
iTunes Live from Sydney (2012) | EP | 2012-03-30 | - | 0 | 0 |
New Crown (2014) | Studio | 2014-03-23 | - | 0 | 0 |
Victorious (2016) | Studio | 2016-02-19 | - | 0 | 0 |