A Piano: the Collection
Artist | |
---|---|
Type | Boxed set |
Released | 2006-09-25 |
Genres | Art Pop, Piano Rock |
Labels | Rhino Records |
Length | 6:22:24 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Pop-Tarts
A Piano: the Collection Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc A: "Little Earthquakes Extended" | ||||
1. | Leather (Alternate Mix) | 3:12 | - | 0 |
2. | Precious Things (Alternate Mix) | 4:30 | - | 0 |
3. | Silent All These Years | 4:12 | - | 0 |
4. | Upside Down | 4:22 | - | 0 |
5. | Crucify (Unedited Single Version) | 4:27 | - | 0 |
6. | Happy Phantom | 3:15 | - | 0 |
7. | Me and a Gun | 3:43 | - | 0 |
8. | Flying Dutchman (Alternate Mix) | 6:29 | - | 0 |
9. | Girl | 4:08 | - | 0 |
10. | Winter | 5:43 | - | 0 |
11. | Take to the Sky (Russia) | 4:18 | - | 0 |
12. | Tear in Your Hand | 4:42 | - | 0 |
13. | China | 4:59 | - | 0 |
14. | Sweet Dreams | 3:28 | - | 0 |
15. | Mother (Alternate Mix) | 7:04 | - | 0 |
16. | Little Earthquakes | 6:54 | - | 0 |
Disc B: "Pink and Pele" | ||||
1. | Cornflake Girl | 5:06 | - | 0 |
2. | Honey | 3:40 | - | 0 |
3. | Take Me With You | 4:42 | - | 0 |
4. | Baker Baker (Alternate Mix) | 3:25 | - | 0 |
5. | Waitress (Alternate Mix) | 3:07 | - | 0 |
6. | Pretty Good Year | 3:20 | - | 0 |
7. | God | 3:54 | - | 0 |
8. | Cloud on My Tongue | 4:36 | - | 0 |
9. | Past the Mission (Alternate Mix) | 4:06 | - | 0 |
10. | Bells for Her | 5:17 | - | 0 |
11. | Yes, Anastasia (Alternate Mix) | 9:21 | - | 0 |
12. | Blood Roses | 3:55 | - | 0 |
13. | Mr. Zebra | 1:05 | - | 0 |
14. | Caught a Lite Sneeze (Alternate Mix) | 4:24 | - | 0 |
15. | Professional Widow (Merry Widow Version - Live) | 4:03 | - | 0 |
16. | Beauty Queen / Horses | 5:56 | - | 0 |
17. | Father Lucifer | 3:40 | - | 0 |
18. | Marianne | 4:09 | - | 0 |
Disc C: "Pele, Venus and Tales" | ||||
1. | Walk to Dublin (Sucker Reprise) | 5:25 | - | 0 |
2. | Hey Jupiter (Dakota Version) | 6:03 | - | 0 |
3. | Professional Widow (Armand's Star Trunk Funkin' Mix) | 3:47 | - | 0 |
4. | Putting the Damage On | 5:07 | - | 0 |
5. | Bliss (Remixed Version) | 3:41 | - | 0 |
6. | Suede | 4:58 | - | 0 |
7. | Glory of the 80's | 4:05 | - | 0 |
8. | 1000 Oceans | 4:18 | - | 0 |
9. | Concertina (Single Remix Version) | 3:57 | - | 0 |
10. | Lust | 3:51 | - | 0 |
11. | Datura | 8:26 | - | 0 |
12. | Sugar (Live Sound Check) | 5:10 | - | 0 |
13. | Waitress (Live) | 9:49 | - | 0 |
14. | Snow Cherries From France | 2:55 | - | 0 |
15. | Doughnut Song (Remixed Version) | 4:21 | - | 0 |
Disc D: "Scarlet, Beekeeper and Choirgirl" | ||||
1. | A Sorta Fairytale | 5:30 | - | 0 |
2. | Not David Bowie | 3:55 | - | 0 |
3. | Amber Waves | 3:40 | - | 0 |
4. | Iieee (Remixed Version) | 4:09 | - | 0 |
5. | Playboy Mommy (Remixed Version) | 4:07 | - | 0 |
6. | Beekeeper | 6:51 | - | 0 |
7. | Jackie's Strength | 4:26 | - | 0 |
8. | Zero Point | 8:55 | - | 0 |
9. | Sweet the Sting | 4:17 | - | 0 |
10. | Ode to My Clothes | 2:04 | - | 0 |
11. | Spark | 4:14 | - | 0 |
12. | Intro Jam / Marys of the Sea | 8:55 | - | 0 |
13. | Cruel (Remixed Version) | 4:06 | - | 0 |
14. | Dolphin Song | 5:53 | - | 0 |
15. | Gold Dust | 5:53 | - | 0 |
Disc E: "Bonus B-Sides" | ||||
1. | Pool | 2:52 | - | 0 |
2. | Never Seen Blue | 3:38 | - | 0 |
3. | Daisy Dead Petals | 3:03 | - | 0 |
4. | Beulah Land | 2:57 | - | 0 |
5. | Sugar | 4:27 | - | 0 |
6. | Cooling | 4:39 | - | 0 |
7. | Bachelorette | 3:34 | - | 0 |
8. | Black Swan | 4:01 | - | 0 |
9. | Mary (Tales Version) | 4:42 | - | 0 |
10. | Peeping Tommi | 4:19 | - | 0 |
11. | Toodles Mr. Jim | 2:49 | - | 0 |
12. | Demo Medley: Fire-Eater's Wife / Beauty Queen | 3:11 | - | 0 |
13. | Playboy Mommy (Demo) | 1:34 | - | 0 |
14. | Sorta Fairytale (Demo) | 3:09 | - | 0 |
15. | This Old Man | 1:44 | - | 0 |
16. | Purple People | 4:12 | - | 0 |
17. | Here. In My Head | 3:52 | - | 0 |
18. | Hungarian Wedding Song | 1:01 | - | 0 |
19. | Merman | 3:46 | - | 0 |
20. | Sister Janet | 4:00 | - | 0 |
21. | Home on the Range (Cherokee Edition) | 5:22 | - | 0 |
22. | Frog on My Toe | 3:42 | - | 0 |
Tori Amos Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Little Earthquakes (1992) | Studio | 1992-01-06 | - | 0 | 0 |
Crucify (1992) | EP | 1992-05-12 | - | 0 | 0 |
Under the Pink (1994) | Studio | 1994-01-31 | - | 0 | 0 |
Past the Mission (1994) | EP | 1994-05 | - | 0 | 0 |
Boys for Pele (1996) | Studio | 1996-01-22 | - | 0 | 0 |
From the Choirgirl Hotel (1998) | Studio | 1998-05-04 | - | 0 | 0 |
To Venus and Back (1999) | Studio | 1999-09-21 | - | 0 | 0 |
Strange Little Girls (2001) | Studio | 2001-09-18 | - | 0 | 0 |
Scarlet's Walk (2002) | Studio | 2002-10-29 | - | 0 | 0 |
The Beekeeper (2005) | Studio | 2005-02-22 | - | 0 | 0 |
Paramount Theatre, Denver, CO 4/19/05 (2005) | Live | 2005-10-01 | - | 0 | 0 |
Hammersmith Apollo, London, U.K. 6/4/05 (2005) | Live | 2005-10-01 | - | 0 | 0 |
Manchester Apollo, Manchester, UK 6/5/05 (2005) | Live | 2005-12-06 | - | 0 | 0 |
B of a Pavilion, Boston, MA 8/21/05 (2005) | Live | 2005-12-06 | - | 0 | 0 |
American Doll Posse (2007) | Studio | 2007-05-01 | - | 0 | 0 |
Live at Montreux 1991/1992 (2008) | Live | 2008-09-22 | - | 0 | 0 |
Abnormally Attracted to Sin (2009) | Studio | 2009-05-19 | - | 0 | 0 |
Midwinter Graces (2009) | Studio | 2009-11-10 | - | 0 | 0 |
Night of Hunters (2011) | Studio | 2011-09-20 | - | 0 | 0 |
Gold Dust (2012) | Studio | 2012-10-02 | - | 0 | 0 |
Unrepentant Geraldines (2014) | Studio | 2014-05-13 | - | 0 | 0 |