Out of Cold Storage
Artist | |
---|---|
Type | Boxed set |
Released | 2006-06 |
Genres | Experimental Rock, Post-Punk, Musique Concrète, Industrial, Drone, Ambient |
Labels | This Is |
Length | 256:56 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Pop-Tarts
Out of Cold Storage Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
This Heat | ||||
Disc 1 | ||||
1. | Testcard | 0:47 | - | 0 |
2. | Horizontal Hold | 6:55 | - | 0 |
3. | Not Waving | 7:25 | - | 0 |
4. | Water | 3:10 | - | 0 |
5. | Twilight Furniture | 5:11 | - | 0 |
6. | 24 Track Loop | 5:56 | - | 0 |
7. | Diet of Worms | 3:08 | - | 0 |
8. | Music Like Escaping Gas | 3:40 | - | 0 |
9. | Rainforest | 2:54 | - | 0 |
10. | The Fall of Saigon | 5:09 | - | 0 |
11. | Testcard | 4:09 | - | 0 |
Deceit | ||||
Disc 2 | ||||
1. | Sleep | 2:14 | - | 0 |
2. | Paper Hats | 6:02 | - | 0 |
3. | Triumph | 2:55 | - | 0 |
4. | S.P.Q.R. | 3:28 | - | 0 |
5. | Cenotaph | 4:39 | - | 0 |
6. | Shrink Wrap | 1:40 | - | 0 |
7. | Radio Prague | 2:21 | - | 0 |
8. | Makeshift Swahili | 4:04 | - | 0 |
9. | Independence | 3:42 | - | 0 |
10. | A New Kind of Water | 4:57 | - | 0 |
11. | Hi Baku Shyo | 4:03 | - | 0 |
Health and Efficiency | ||||
Disc 3 | ||||
1. | Health and Efficiency | 8:11 | - | 0 |
2. | Graphic/Varispeed (45 rpm) | 11:21 | - | 0 |
Made Available: John Peel Sessions | ||||
Disc 4 | ||||
1. | Horizontal Hold | 8:27 | - | 0 |
2. | Not Waving | 8:10 | - | 0 |
3. | The Fall of Saigon | 6:07 | - | 0 |
4. | Rimp Romp Ramp | 6:42 | - | 0 |
5. | Makeshift | 6:17 | - | 0 |
6. | Sitting | 2:21 | - | 0 |
7. | Basement Boy | 2:15 | - | 0 |
8. | Slither | 2:15 | - | 0 |
Repeat | ||||
Disc 5 | ||||
1. | Repeat | 20:21 | - | 0 |
2. | Metal | 23:17 | - | 0 |
3. | Graphic/Varispeed (33 rpm) | 15:27 | - | 0 |
Live 80/81 | ||||
Disc 6 | ||||
1. | Horizontal Hold | 5:35 | - | 0 |
2. | Paper Hats | 5:13 | - | 0 |
3. | S.P.Q.R. | 3:04 | - | 0 |
4. | Triumph | 3:44 | - | 0 |
5. | Aerial Photography | 5:10 | - | 0 |
6. | The Rough With the Smooth | 1:40 | - | 0 |
7. | Makeshift Swahili | 3:55 | - | 0 |
8. | Music Like Escaping Gas | 2:30 | - | 0 |
9. | A New Kind of Water | 5:02 | - | 0 |
10. | Twilight Furniture | 4:39 | - | 0 |
11. | Health and Efficiency | 6:44 | - | 0 |
This Heat Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
This Heat (1979) | Studio | 1979-09 | - | 0 | 0 |
Health and Efficiency (1980) | EP | 1980 | - | 0 | 0 |
Deceit (1981) | Studio | 1981-09 | - | 0 | 0 |
Live 80/81 (2006) | Live | 2006-06 | - | 0 | 0 |