Message in a Box: the Complete Recordings
Artist | |
---|---|
Type | Boxed set |
Released | 1993-09-21 |
Genres | Pop Rock, New Wave, Reggae |
Labels | A&M Records |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
Message in a Box: the Complete Recordings Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | Fallout | 2:03 | - | 0 |
2. | Nothing Achieving | 1:56 | - | 0 |
3. | Dead End Job | 3:35 | - | 0 |
4. | Next to You | 2:52 | - | 0 |
5. | So Lonely | 4:51 | - | 0 |
6. | Roxanne | 3:14 | - | 0 |
7. | Hole in My Life | 4:54 | - | 0 |
8. | Peanuts | 4:01 | - | 0 |
9. | Can't Stand Losing You | 3:01 | - | 0 |
10. | Truth Hits Everybody | 2:54 | - | 0 |
11. | Born in the 50's | 3:44 | - | 0 |
12. | Be My Girl - Sally | 3:23 | - | 0 |
13. | Masoko Tanga | 5:43 | - | 0 |
14. | Landlord (Live) | 2:36 | - | 0 |
15. | Next to You (Live) | 3:11 | - | 0 |
16. | Landlord | 3:09 | - | 0 |
17. | Message in a Bottle | 4:50 | - | 0 |
18. | Reggatta de blanc | 3:06 | - | 0 |
19. | It's Alright for You | 3:13 | - | 0 |
20. | Bring on the Night | 4:15 | - | 0 |
21. | Deathwish | 4:11 | - | 0 |
Disc 2 | ||||
1. | Walking on the Moon | 5:02 | - | 0 |
2. | On Any Other Day | 2:57 | - | 0 |
3. | The Bed's Too Big Without You | 4:25 | - | 0 |
4. | Contact | 2:38 | - | 0 |
5. | Does Everyone Stare | 3:46 | - | 0 |
6. | No Time This Time | 3:20 | - | 0 |
7. | Visions of the Night | 3:05 | - | 0 |
8. | The Bed's Too Big Without You (Mono Version) | 3:29 | - | 0 |
9. | Truth Hits Everybody (Live) | 2:26 | - | 0 |
10. | Friends | 3:36 | - | 0 |
11. | Don't Stand So Close to Me | 4:03 | - | 0 |
12. | Driven to Tears | 3:20 | - | 0 |
13. | When the World Is Running Down, You Make the Best of What's Still | 3:36 | - | 0 |
14. | Canary in a Coalmine | 2:26 | - | 0 |
15. | Voices Inside My Head | 3:52 | - | 0 |
16. | Bombs Away | 3:06 | - | 0 |
17. | De Do Do Do, De Da Da Da | 4:09 | - | 0 |
18. | Behind My Camel | 2:54 | - | 0 |
19. | Man in a Suitcase | 2:19 | - | 0 |
20. | Shadows in the Rain | 5:02 | - | 0 |
21. | The Other Way of Stopping | 3:23 | - | 0 |
Disc 3 | ||||
1. | A Sermon | 2:32 | - | 0 |
2. | Driven to Tears (Live) | 3:29 | - | 0 |
3. | Shambelle | 5:00 | - | 0 |
4. | Spirits in the Material World | 2:59 | - | 0 |
5. | Every Little Thing She Does Is Magic | 4:20 | - | 0 |
6. | Invisible Sun | 3:43 | - | 0 |
7. | Hungry for You (J'aurais toujours faim de toi) | 2:52 | - | 0 |
8. | Demolition Man | 5:57 | - | 0 |
9. | Too Much Information | 3:42 | - | 0 |
10. | Rehumanize Yourself | 3:10 | - | 0 |
11. | One World (Not Three) | 4:46 | - | 0 |
12. | Omega Man | 2:47 | - | 0 |
13. | Secret Journey | 3:33 | - | 0 |
14. | Darkness | 3:14 | - | 0 |
15. | Flexible Strategies | 3:43 | - | 0 |
16. | Low Life | 3:45 | - | 0 |
17. | How Stupid Mr. Bates | 2:41 | - | 0 |
18. | A Kind of Loving | 2:03 | - | 0 |
Disc 4 | ||||
1. | Synchronicity I | 3:22 | - | 0 |
2. | Walking in Your Footsteps | 3:36 | - | 0 |
3. | O My God | 4:02 | - | 0 |
4. | Mother | 3:05 | - | 0 |
5. | Miss Gradenko | 2:00 | - | 0 |
6. | Synchronicity II | 5:03 | - | 0 |
7. | Every Breath You Take | 4:14 | - | 0 |
8. | King of Pain | 4:59 | - | 0 |
9. | Wrapped Around Your Finger | 5:13 | - | 0 |
10. | Tea in the Sahara | 4:13 | - | 0 |
11. | Murder by Numbers | 4:36 | - | 0 |
12. | Man in a Suitcase (Live) | 2:17 | - | 0 |
13. | Someone to Talk To | 3:08 | - | 0 |
14. | Message in a Bottle (Live) | 4:51 | - | 0 |
15. | I Burn for You | 4:49 | - | 0 |
16. | Once upon a Daydream | 3:31 | - | 0 |
17. | Tea in the Sahara (Live) | 5:06 | - | 0 |
18. | Don't Stand So Close to Me '86 | 4:51 | - | 0 |
The Police Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Outlandos d'Amour (1978) | Studio | 1978-11-02 | - | 0 | 0 |
Reggatta de Blanc (1979) | Studio | 1979-10-05 | - | 0 | 0 |
Zenyattà Mondatta (1980) | Studio | 1980-10-03 | - | 0 | 0 |
Ghost in the Machine (1981) | Studio | 1981-10-02 | - | 0 | 0 |
Synchronicity (1983) | Studio | 1983-06-17 | - | 0 | 0 |
Live! (1995) | Live | 1995-05-29 | - | 0 | 0 |
Certifiable (2008) | Live | 2008-11-11 | - | 0 | 0 |