Popular Favorites 1976-1992: Sand in the Vaseline
Artist | |
---|---|
Type | Compilation |
Released | 1992-10-13 |
Genres | New Wave, Post-Punk, Art Pop, Art Rock |
Labels | Sire Records |
Length | 140:22 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
Popular Favorites 1976-1992: Sand in the Vaseline Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1976-1983 | ||||
Disc 1 | ||||
1. | Sugar on My Tongue | 2:36 | - | 0 |
2. | I Want to Live | 3:23 | - | 0 |
3. | Love-->Building on Fire | 2:57 | - | 0 |
4. | I Wish You Wouldn't Say That | 2:36 | - | 0 |
5. | Psycho Killer | 4:20 | - | 0 |
6. | Don't Worry About the Government | 3:00 | - | 0 |
7. | No Compassion | 4:50 | - | 0 |
8. | Warning Sign | 3:54 | - | 0 |
9. | The Big Country | 5:30 | - | 0 |
10. | Take Me to the River | 5:02 | - | 0 |
11. | Heaven | 4:02 | - | 0 |
12. | Memories Can't Wait | 3:31 | - | 0 |
13. | I Zimbra | 3:07 | - | 0 |
14. | Once in a Lifetime | 4:19 | - | 0 |
15. | Crosseyed and Painless | 4:45 | - | 0 |
16. | Burning Down the House | 4:01 | - | 0 |
17. | Swamp | 5:13 | - | 0 |
18. | This Must Be the Place (Naive Melody) | 4:56 | - | 0 |
1984-1992 | ||||
Disc 2 | ||||
1. | Life During Wartime (Live) | 5:04 | - | 0 |
2. | Girlfriend Is Better (Live) | 3:37 | - | 0 |
3. | And She Was | 3:39 | - | 0 |
4. | Stay Up Late | 3:53 | - | 0 |
5. | Road to Nowhere | 4:20 | - | 0 |
6. | Wild Wild Life | 3:40 | - | 0 |
7. | Love for Sale | 4:33 | - | 0 |
8. | City of Dreams | 5:08 | - | 0 |
9. | Mr. Jones | 4:20 | - | 0 |
10. | Blind | 5:00 | - | 0 |
11. | (Nothing But) Flowers | 5:34 | - | 0 |
12. | Sax and Violins | 5:18 | - | 0 |
13. | Gangster of Love | 4:29 | - | 0 |
14. | Lifetime Piling Up | 3:53 | - | 0 |
15. | Popsicle | 5:20 | - | 0 |
Talking Heads Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Talking Heads: 77 (1977) | Studio | 1977-09-16 | 85 | 1 | 0 |
More Songs About Buildings and Food (1978) | Studio | 1978-07-21 | - | 0 | 0 |
Fear of Music (1979) | Studio | 1979-08-03 | - | 0 | 0 |
Remain in Light (1980) | Studio | 1980-10-08 | - | 0 | 0 |
The Name of This Band Is Talking Heads (1982) | Live | 1982-03-24 | - | 0 | 0 |
Speaking in Tongues (1983) | Studio | 1983-05-31 | - | 0 | 0 |
Stop Making Sense (1984) | Live | 1984-09 | - | 0 | 0 |
Little Creatures (1985) | Studio | 1985-06-10 | - | 0 | 0 |
True Stories (1986) | Studio | 1986-10-07 | - | 0 | 0 |
Naked (1988) | Studio | 1988-03-15 | - | 0 | 0 |