At the Close of a Century
Artist | |
---|---|
Type | Compilation |
Released | 1999-11-23 |
Genres | Soul |
Labels | Motown Records |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
At the Close of a Century Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | Fingertips, Pts. 1 & 2 (Live) | 6:55 | - | 0 |
2. | Uptight (Everything's Alright) | 2:53 | - | 0 |
3. | Nothing's Too Good for My Baby | 2:45 | - | 0 |
4. | Blowin' in the Wind | 3:06 | - | 0 |
5. | A Place in the Sun | 2:51 | - | 0 |
6. | Hey Love | 2:45 | - | 0 |
7. | I Was Made to Love Her | 2:37 | - | 0 |
8. | Until You Come Back to Me (That's What I'm Gonna Do) | 3:01 | - | 0 |
9. | I'm Wondering | 2:55 | - | 0 |
10. | Shoo-Be-Doo-Be-Doo-Da-Day | 2:46 | - | 0 |
11. | You Met Your Match | 2:38 | - | 0 |
12. | For Once in My Life | 2:49 | - | 0 |
13. | I Don't Know Why | 2:47 | - | 0 |
14. | My Cherie Amour | 2:53 | - | 0 |
15. | Yester-Me, Yester-You, Yesterday | 3:04 | - | 0 |
16. | Never Had a Dream Come True | 3:14 | - | 0 |
17. | Signed, Sealed, Delivered I'm Yours | 2:40 | - | 0 |
18. | Heaven Help Us All | 3:14 | - | 0 |
19. | We Can Work It Out | 3:17 | - | 0 |
20. | If You Really Love Me | 3:00 | - | 0 |
21. | Never Dreamed You'd Leave in Summer | 2:56 | - | 0 |
22. | Superwoman (Where Were You When I Needed You) | 8:07 | - | 0 |
23. | I Love Every Little Thing About You | 3:55 | - | 0 |
Disc 2 | ||||
1. | Superstition | 4:26 | - | 0 |
2. | You Are the Sunshine of My Life | 2:58 | - | 0 |
3. | You and I (We Can Conquer the World) | 4:39 | - | 0 |
4. | I Believe (When I Fall in Love It Will Be Forever) | 4:52 | - | 0 |
5. | Too High | 4:36 | - | 0 |
6. | Visions | 5:23 | - | 0 |
7. | Living for the City | 7:23 | - | 0 |
8. | Golden Lady | 4:58 | - | 0 |
9. | Higher Ground | 3:42 | - | 0 |
10. | All in Love Is Fair | 3:41 | - | 0 |
11. | Don't You Worry 'Bout a Thing | 4:44 | - | 0 |
12. | He's Misstra Know-It-All | 5:36 | - | 0 |
13. | You Haven't Done Nothin' | 3:24 | - | 0 |
14. | Heaven Is 10 Zillion Light Years Away | 5:02 | - | 0 |
15. | Too Shy to Say | 3:27 | - | 0 |
16. | Boogie on Reggae Woman | 4:57 | - | 0 |
17. | Creepin' | 4:19 | - | 0 |
Disc 3 | ||||
1. | Sir Duke | 3:52 | - | 0 |
2. | I Wish | 4:12 | - | 0 |
3. | Knocks Me Off My Feet | 3:36 | - | 0 |
4. | Pastime Paradise | 3:28 | - | 0 |
5. | Isn't She Lovely | 6:36 | - | 0 |
6. | Ngiculela / Es Una Historia / I Am Singing | 3:48 | - | 0 |
7. | If It's Magic | 3:12 | - | 0 |
8. | As | 7:08 | - | 0 |
9. | Another Star | 8:22 | - | 0 |
10. | Send One Your Love | 4:01 | - | 0 |
11. | All I Do | 5:14 | - | 0 |
12. | Rocket Love | 4:39 | - | 0 |
13. | I Ain't Gonna Stand for It | 4:39 | - | 0 |
14. | Master Blaster (Jammin') | 5:09 | - | 0 |
15. | Lately | 4:05 | - | 0 |
16. | Happy Birthday | 5:56 | - | 0 |
Disc 4 | ||||
1. | That Girl | 5:15 | - | 0 |
2. | Ribbon in the Sky | 5:38 | - | 0 |
3. | Do I Do | 10:30 | - | 0 |
4. | Love Light in Flight | 6:54 | - | 0 |
5. | I Just Called to Say I Love You | 4:23 | - | 0 |
6. | Overjoyed | 3:43 | - | 0 |
7. | Part-Time Lover | 4:12 | - | 0 |
8. | Go Home | 5:19 | - | 0 |
9. | You Will Know | 5:00 | - | 0 |
10. | Skeletons | 5:24 | - | 0 |
11. | Gotta Have You | 6:26 | - | 0 |
12. | These Three Words | 4:54 | - | 0 |
13. | For Your Love | 5:00 | - | 0 |
14. | How Come, How Long | 5:11 | - | 0 |
Stevie Wonder Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
The Jazz Soul of Little Stevie (1962) | Studio | 1962-09 | - | 0 | 0 |
Tribute to Uncle Ray (1962) | Studio | 1962-10 | - | 0 | 0 |
Recorded Live: Little Stevie Wonder - The 12 Year Old Genius (1963) | Live | 1963-05 | - | 0 | 0 |
With a Song in My Heart (1963) | Studio | 1963-12-28 | - | 0 | 0 |
Stevie at the Beach (1964) | Studio | 1964-06 | - | 0 | 0 |
Up-Tight Everything's Alright (1966) | Studio | 1966-05-04 | - | 0 | 0 |
Down to Earth (1966) | Studio | 1966-11 | - | 0 | 0 |
I Was Made to Love Her (1967) | Studio | 1967-08-29 | - | 0 | 0 |
Someday at Christmas (1967) | Studio | 1967-11 | - | 0 | 0 |
Eivets Rednow (1968) | Studio | 1968-11-20 | - | 0 | 0 |
For Once in My Life (1968) | Studio | 1968-12-06 | - | 0 | 0 |
My Cherie Amour (1969) | Studio | 1969-08-29 | - | 0 | 0 |
Live at the Talk of the Town (1970) | Live | 1970-03 | - | 0 | 0 |
Live (1970) | Live | 1970-03-06 | - | 0 | 0 |
Signed, Sealed & Delivered (1970) | Studio | 1970-08-07 | - | 0 | 0 |
Where I'm Coming From (1971) | Studio | 1971-04-12 | - | 0 | 0 |
Music of My Mind (1972) | Studio | 1972-03-03 | - | 0 | 0 |
Talking Book (1972) | Studio | 1972-10-27 | 90 | 1 | 0 |
Innervisions (1973) | Studio | 1973-08-03 | 95 | 1 | 0 |
Fulfillingness' First Finale (1974) | Studio | 1974-07-22 | - | 0 | 0 |
Songs in the Key of Life (1976) | Studio | 1976-09-28 | 95 | 2 | 0 |
Stevie Wonder's Journey Through the Secret Life of Plants (1979) | Studio | 1979-10 | - | 0 | 0 |
Hotter Than July (1980) | Studio | 1980-09-29 | 85 | 1 | 0 |
The Woman in Red (1984) | Studio | 1984-08 | - | 0 | 0 |
In Square Circle (1985) | Studio | 1985-09-13 | - | 0 | 0 |
Characters (1987) | Studio | 1987-11-06 | - | 0 | 0 |
Jungle Fever (1991) | Studio | 1991-05 | - | 0 | 0 |
Conversation Peace (1995) | Studio | 1995-03-21 | - | 0 | 0 |
Natural Wonder (1995) | Live | 1995-11 | - | 0 | 0 |
A Time to Love (2005) | Studio | 2005-09-27 | - | 0 | 0 |