The Essential Stevie Ray Vaughan and Double Trouble
Artist | |
---|---|
Type | Compilation |
Released | 2002-10-01 |
Genres | Blues Rock, Electric Texas Blues |
Labels | Epic Records |
Length | 156:21 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
The Essential Stevie Ray Vaughan and Double Trouble Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | Shake for Me (Live) | 3:51 | - | 0 |
2. | Rude Mood/Hide Away (Live) | 4:58 | - | 0 |
3. | Love Struck Baby | 2:22 | - | 0 |
4. | Pride and Joy | 3:40 | - | 0 |
5. | Texas Flood | 5:21 | - | 0 |
6. | Mary Had a Little Lamb | 2:47 | - | 0 |
7. | Lenny | 4:57 | - | 0 |
8. | Scuttle Buttin' | 1:51 | - | 0 |
9. | Couldn't Stand the Weather | 4:41 | - | 0 |
10. | The Things (That) I Used to Do | 4:54 | - | 0 |
11. | Cold Shot | 4:01 | - | 0 |
12. | Tin Pan Alley (aka Roughest Place in Town) | 9:11 | - | 0 |
13. | Give Me Back My Wig | 4:07 | - | 0 |
14. | Empty Arms | 3:29 | - | 0 |
15. | The Sky Is Crying (Live) | 7:19 | - | 0 |
16. | Voodoo Child (Slight Return) (Live) | 11:52 | - | 0 |
Disc 2 | ||||
1. | Say What! | 5:24 | - | 0 |
2. | Look at Little Sister | 3:08 | - | 0 |
3. | Change It | 3:57 | - | 0 |
4. | Come On (Pt. III) | 4:31 | - | 0 |
5. | Life Without You | 4:18 | - | 0 |
6. | Little Wing | 6:47 | - | 0 |
7. | Willie the Wimp (Live) | 4:34 | - | 0 |
8. | Superstition (Live) | 4:41 | - | 0 |
9. | Leave My Girl Alone (Live) | 4:47 | - | 0 |
10. | The House Is Rockin' | 2:24 | - | 0 |
11. | Crossfire | 4:10 | - | 0 |
12. | Tightrope | 4:40 | - | 0 |
13. | Wall of Denial | 5:36 | - | 0 |
14. | Riviera Paradise | 8:50 | - | 0 |
15. | Telephone Song (The Vaughan Brothers) | 3:29 | - | 0 |
16. | Long Way From Home (The Vaughan Brothers) | 3:17 | - | 0 |
17. | Life by the Drop | 2:27 | - | 0 |
Stevie Ray Vaughan Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Texas Flood (1983) | Studio | 1983-06-13 | 85 | 1 | 0 |
Couldn't Stand the Weather (1984) | Studio | 1984-05-15 | 87.5 | 2 | 0 |
Soul to Soul (1985) | Studio | 1985-09-30 | - | 0 | 0 |
Live Alive (1986) | Live | 1986-11-15 | - | 0 | 0 |
In Step (1989) | Studio | 1989-06-06 | - | 0 | 0 |
The Sky Is Crying (1991) | Studio | 1991-11-05 | - | 0 | 0 |
In the Beginning (1992) | Live | 1992-10-06 | - | 0 | 0 |
Live at Carnegie Hall (1997) | Live | 1997-07-29 | - | 0 | 0 |
In Session (1999) | Live | 1999-08-17 | - | 0 | 0 |
Live at Montreux 1982 & 1985 (2001) | Live | 2001-11-20 | - | 0 | 0 |
Austin Opera House 1984 (2013) | Live | 2013 | - | 0 | 0 |