The Very Best of Simon & Garfunkel: Tales From New York
Artist | |
---|---|
Type | Compilation |
Released | 2000-03-28 |
Genres | Folk Pop, Folk Rock, Contemporary Folk, Close Harmony |
Labels | Legacy Recordings |
Length | 114:48 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Pop-Tarts
The Very Best of Simon & Garfunkel: Tales From New York Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | The Sound of Silence (Single Version) | 3:05 | - | 0 |
2. | Wednesday Morning, 3 a.m. | 2:11 | - | 0 |
3. | The Sun Is Burning | 2:47 | - | 0 |
4. | Peggy-O | 2:25 | - | 0 |
5. | Benedictus | 2:37 | - | 0 |
6. | He Was My Brother | 2:49 | - | 0 |
7. | We've Got a Groovy Thing Goin' | 1:57 | - | 0 |
8. | Homeward Bound | 2:29 | - | 0 |
9. | I Am a Rock | 2:52 | - | 0 |
10. | Kathy's Song | 3:19 | - | 0 |
11. | April Come She Will | 1:49 | - | 0 |
12. | Leaves That Are Green | 2:22 | - | 0 |
13. | Flowers Never Bend With the Rainfall | 2:10 | - | 0 |
14. | The Dangling Conversation | 2:57 | - | 0 |
15. | Scarborough Fair / Canticle | 3:10 | - | 0 |
16. | Patterns | 2:42 | - | 0 |
17. | Cloudy | 2:10 | - | 0 |
18. | For Emily, Whenever I May Find Her | 2:05 | - | 0 |
19. | Save the Life of My Child | 2:49 | - | 0 |
20. | 7 O'Clock News / Silent Night | 2:03 | - | 0 |
Disc 2 | ||||
1. | A Hazy Shade of Winter | 2:16 | - | 0 |
2. | The 59th Street Bridge Song (Feelin' Groovy) | 1:53 | - | 0 |
3. | At the Zoo | 2:20 | - | 0 |
4. | Fakin' It | 3:17 | - | 0 |
5. | Punky's Dilemma | 2:13 | - | 0 |
6. | You Don't Know Where Your Interest Lies | 2:19 | - | 0 |
7. | Mrs. Robinson | 4:03 | - | 0 |
8. | Old Friends / Bookends | 3:57 | - | 0 |
9. | The Boxer | 5:08 | - | 0 |
10. | Baby Driver | 3:16 | - | 0 |
11. | Keep the Customer Satisfied | 2:33 | - | 0 |
12. | So Long, Frank Lloyd Wright | 3:45 | - | 0 |
13. | Bridge Over Troubled Water | 4:52 | - | 0 |
14. | Cecilia | 2:55 | - | 0 |
15. | The Only Living Boy in New York | 3:58 | - | 0 |
16. | Bye Bye Love (Live) | 2:55 | - | 0 |
17. | Song for the Asking (Live) | 1:49 | - | 0 |
18. | El Condor Pasa (If I Could) | 3:05 | - | 0 |
19. | America | 3:35 | - | 0 |
20. | My Little Town | 3:51 | - | 0 |
Simon & Garfunkel Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Wednesday Morning, 3 AM (1964) | Studio | 1964-10-19 | - | 0 | 0 |
Sounds of Silence (1966) | Studio | 1966-01-17 | - | 0 | 0 |
Parsley, Sage, Rosemary and Thyme (1966) | Studio | 1966-10-10 | - | 0 | 0 |
The Graduate (1968) | Studio | 1968-02-21 | - | 0 | 0 |
Bookends (1968) | Studio | 1968-04-03 | - | 0 | 0 |
Bridge Over Troubled Water (1970) | Studio | 1970-01-26 | 95 | 2 | 0 |
The Concert in Central Park (1982) | Live | 1982-03 | - | 0 | 0 |
Live From New York City, 1967 (2002) | Live | 2002-07-16 | - | 0 | 0 |
Old Friends: Live on Stage (2004) | Live | 2004-11-30 | - | 0 | 0 |