Portrait of a Legend: 1951-1964
Artist | |
---|---|
Type | Compilation |
Released | 2003-06-17 |
Genres | Soul, R&B, Gospel |
Labels | ABKCO Records |
Length | 79:08 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
Portrait of a Legend: 1951-1964 Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Touch the Hem of His Garment | 2:04 | - | 0 |
2. | Lovable | 2:26 | - | 0 |
3. | You Send Me | 2:45 | - | 0 |
4. | Only Sixteen | 2:03 | - | 0 |
5. | (I Love You) For Sentimental Reasons | 2:40 | - | 0 |
6. | Just for You | 2:22 | - | 0 |
7. | Win Your Love (For Me) | 2:47 | - | 0 |
8. | Everybody Loves to Cha Cha Cha | 2:43 | - | 0 |
9. | I'll Come Running Back to You | 2:14 | - | 0 |
10. | You Were Made for Me | 2:55 | - | 0 |
11. | Sad Mood | 2:40 | - | 0 |
12. | Cupid | 2:38 | - | 0 |
13. | Wonderful World | 2:09 | - | 0 |
14. | Chain Gang | 2:36 | - | 0 |
15. | Summertime | 2:23 | - | 0 |
16. | Little Red Rooster | 2:53 | - | 0 |
17. | Bring It On Home to Me | 2:45 | - | 0 |
18. | Nothing Can Change This Love | 2:39 | - | 0 |
19. | Sugar Dumpling | 2:45 | - | 0 |
20. | (Ain't That) Good News | 2:30 | - | 0 |
21. | Meet Me at Mary's Place | 2:43 | - | 0 |
22. | Twistin' the Night Away | 2:44 | - | 0 |
23. | Shake | 2:53 | - | 0 |
24. | Tennessee Waltz | 3:11 | - | 0 |
25. | Another Saturday Night | 2:42 | - | 0 |
26. | Good Times | 2:28 | - | 0 |
27. | Having a Party | 2:37 | - | 0 |
28. | That's Where It's At | 2:37 | - | 0 |
29. | A Change Is Gonna Come | 3:13 | - | 0 |
30. | The Soul Stirrers - Jesus Gave Me Water | 2:31 | - | 0 |
31. | Soul [hidden track] | 0:32 | - | 0 |
Sam Cooke Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Sam Cooke (1958) | Studio | 1958-03 | - | 0 | 0 |
Encore (1958) | Studio | 1958-11 | - | 0 | 0 |
Tribute to the Lady (1959) | Studio | 1959-04 | - | 0 | 0 |
The Wonderful World of Sam Cooke (1960) | Studio | 1960 | - | 0 | 0 |
I Thank God (1960) | Studio | 1960 | - | 0 | 0 |
Cooke's Tour (1960) | Studio | 1960-04 | - | 0 | 0 |
Hits of the 50's (1960) | Studio | 1960-08 | - | 0 | 0 |
Swing Low (1961) | Studio | 1961-03 | - | 0 | 0 |
My Kind of Blues (1961) | Studio | 1961-12 | - | 0 | 0 |
Twistin' the Night Away (1962) | Studio | 1962-06 | - | 0 | 0 |
Mr. Soul (1963) | Studio | 1963-03 | - | 0 | 0 |
Night Beat (1963) | Studio | 1963-09 | - | 0 | 0 |
Ain't That Good News (1964) | Studio | 1964-03-01 | - | 0 | 0 |
Sam Cooke at the Copa (1964) | Live | 1964-10 | - | 0 | 0 |
Shake (1965) | Studio | 1965-02-04 | - | 0 | 0 |
Try a Little Love (1965) | Studio | 1965-10 | - | 0 | 0 |
Live at the Harlem Square Club, 1963 (1985) | Live | 1985-04-29 | - | 0 | 0 |