Beauty Is a Rare Thing: the Complete Atlantic Recordings
Artist | |
---|---|
Type | Boxed set |
Released | 1993-11-16 |
Genres | Avant-garde Jazz, Free Jazz |
Labels | Rhino Records |
Length | 424:09 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
Beauty Is a Rare Thing: the Complete Atlantic Recordings Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | Focus on Sanity | 6:49 | - | 0 |
2. | Chronology | 6:04 | - | 0 |
3. | Peace | 9:02 | - | 0 |
4. | Congeniality | 6:44 | - | 0 |
5. | Lonely Woman | 4:57 | - | 0 |
6. | Monk and the Nun | 5:53 | - | 0 |
7. | Just for You | 3:51 | - | 0 |
8. | Eventually | 4:20 | - | 0 |
9. | Una muy bonita | 5:59 | - | 0 |
10. | Bird Food | 5:28 | - | 0 |
11. | Change of the Century | 4:41 | - | 0 |
12. | Music Always | 5:29 | - | 0 |
Disc 2 | ||||
1. | The Face of the Bass | 6:55 | - | 0 |
2. | Forerunner | 5:13 | - | 0 |
3. | Free | 6:20 | - | 0 |
4. | The Circle With a Hole in the Middle | 4:52 | - | 0 |
5. | Ramblin' | 6:35 | - | 0 |
6. | Little Symphony | 5:14 | - | 0 |
7. | The Tribes of New York (Previously Unreleased) | 4:33 | - | 0 |
8. | Kaleidoscope | 6:34 | - | 0 |
9. | Rise and Shine (Previously Unreleased) | 6:11 | - | 0 |
10. | Mr. and Mrs. People (Previously Unreleased) | 4:40 | - | 0 |
11. | Blues Connotation | 5:17 | - | 0 |
12. | I Heard It Over the Radio (Previously Unreleased) | 6:24 | - | 0 |
Disc 3 | ||||
1. | P.S. Unless One Has (Blues Connotation No. 2) | 5:53 | - | 0 |
2. | Revolving Doors (Previously Unreleased) | 4:26 | - | 0 |
3. | Brings Goodness | 6:38 | - | 0 |
4. | Joy of a Toy | 4:55 | - | 0 |
5. | To Us | 4:32 | - | 0 |
6. | Humpty Dumpty | 5:21 | - | 0 |
7. | The Fifth of Beethoven | 6:37 | - | 0 |
8. | Motive for Its Use | 5:39 | - | 0 |
9. | Moon Inhabitants | 4:31 | - | 0 |
10. | The Legend of Bebop | 7:15 | - | 0 |
11. | Some Other | 7:20 | - | 0 |
12. | Embraceable You | 4:55 | - | 0 |
13. | All | 4:30 | - | 0 |
Disc 4 | ||||
1. | Folk Tale | 4:47 | - | 0 |
2. | Poise | 4:37 | - | 0 |
3. | Beauty Is a Rare Thing | 7:13 | - | 0 |
4. | First Take | 17:03 | - | 0 |
5. | Free Jazz | 37:03 | - | 0 |
Disc 5 | ||||
1. | Proof Readers (Previously Unreleased) | 10:25 | - | 0 |
2. | W.R.U. | 16:24 | - | 0 |
3. | Check Up | 10:10 | - | 0 |
4. | T. &. T. | 4:35 | - | 0 |
5. | C. & D. | 13:10 | - | 0 |
6. | R.P.D.D. | 9:38 | - | 0 |
7. | The Alchemy of Scott LaFaro | 9:50 | - | 0 |
Disc 6 | ||||
1. | Eos | 6:35 | - | 0 |
2. | Enfant | 6:26 | - | 0 |
3. | Ecars | 7:35 | - | 0 |
4. | Cross Breeding | 11:17 | - | 0 |
5. | Harlem's Manhattan | 8:10 | - | 0 |
6. | Mapa | 9:05 | - | 0 |
7. | Abstraction | 4:07 | - | 0 |
8. | Variations on a Theme of Thelonious Monk (Criss-Cross) | 15:22 | - | 0 |
i. Variant I | ||||
ii. Variant II | ||||
iii. Variant III | ||||
iv. Variant IV |
Line-up (Members)
- Ornette Coleman : Alto Saxophone, Tenor Saxophone
- Don Cherry : Pocket Trumpet, Cornet
- Charlie Haden : Bass
- Scott LaFaro : Bass
- Jimmy Garrison : Bass
- Billy Higgins : Drums
- Ed Blackwell : Drums
Guest / session musicians
- Freddie Hubbard : Trumpet
- Eric Dolphy : Bass Clarinet
- Charles Libove, Roland Vamos : Violins
- Harry Zaratzian : Viola
- Joseph Tekula : Cello
- Robert DiDomenica : Flute
- Eddie Costa : Vibraphone
- Bill Evans : Piano
- Jim Hall : Guitar
- Alvin Brehm : Bass
- George Duvivier : Bass
- Sticks Evans : Drums
- Gunther Schuller : Arranger, Conductor
Ornette Coleman Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Something Else! the Music of Ornette Coleman (1958) | Studio | 1958-11 | - | 0 | 0 |
Tomorrow Is the Question: the New Music of Ornette Coleman (1959) | Studio | 1959 | - | 0 | 0 |
The Shape of Jazz to Come (1959) | Studio | 1959-10 | 95 | 1 | 0 |
Change of the Century (1960) | Studio | 1960-06 | - | 0 | 0 |
This Is Our Music (1961) | Studio | 1961-02 | - | 0 | 0 |
Free Jazz: a Collective Improvisation (1961) | Studio | 1961-09 | - | 0 | 0 |
Ornette! (1962) | Studio | 1962-02 | - | 0 | 0 |
Ornette on Tenor (1962) | Studio | 1962-12 | - | 0 | 0 |
Chappaqua Suite (1965) | Studio | 1965 | - | 0 | 0 |
Town Hall, 1962 (1965) | Live | 1965 | - | 0 | 0 |
At the "Golden Circle" Stockholm, Volume One (1966) | Live | 1966-02 | - | 0 | 0 |
At the "Golden Circle" Stockholm, Volume Two (1966) | Live | 1966-04 | - | 0 | 0 |
The Empty Foxhole (1967) | Studio | 1967-04 | - | 0 | 0 |
New York Is Now! (1968) | Studio | 1968-12 | - | 0 | 0 |
The Art of the Improvisers (1970) | Studio | 1970-11 | - | 0 | 0 |
Love Call (1971) | Studio | 1971-02 | - | 0 | 0 |
Twins (1971) | Studio | 1971-10-04 | - | 0 | 0 |
Science Fiction (1972) | Studio | 1972-02 | - | 0 | 0 |
Skies of America (1972) | Studio | 1972-05 | - | 0 | 0 |
Dancing in Your Head (1977) | Studio | 1977 | - | 0 | 0 |
Body Meta (1978) | Studio | 1978 | - | 0 | 0 |
Of Human Feelings (1982) | Studio | 1982 | - | 0 | 0 |
Song X (1986) | Studio | 1986-06 | - | 0 | 0 |
In All Languages (1987) | Studio | 1987-02 | - | 0 | 0 |
Virgin Beauty (1988) | Studio | 1988-06-14 | - | 0 | 0 |
Naked Lunch (1992) | Studio | 1992-02-11 | - | 0 | 0 |
Tone Dialing (1995) | Studio | 1995-09-26 | - | 0 | 0 |
Sound Grammar (2006) | Live | 2006-09-12 | - | 0 | 0 |