Gold
Artist | |
---|---|
Type | Compilation |
Released | 2005-06-14 |
Genres | Pop, Country Pop, Adult Contemporary |
Labels | Hip-O Records |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
Gold Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | If Not for You | 2:56 | - | 0 |
2. | Banks of the Ohio | 3:19 | - | 0 |
3. | Let Me Be There | 3:01 | - | 0 |
4. | If You Love Me (Let Me Know) | 3:15 | - | 0 |
5. | I Honestly Love You | 3:40 | - | 0 |
6. | Have You Never Been Mellow | 3:33 | - | 0 |
7. | Please Mr. Please | 3:25 | - | 0 |
8. | Something Better to Do | 3:18 | - | 0 |
9. | Let it Shine | 2:29 | - | 0 |
10. | Come on Over | 3:43 | - | 0 |
11. | Don't Stop Believin' | 3:40 | - | 0 |
12. | Every Face Tells a Story | 3:44 | - | 0 |
13. | Sam | 3:45 | - | 0 |
14. | Making a Good Thing Better | 3:48 | - | 0 |
15. | Hopelessly Devoted to You | 3:09 | - | 0 |
16. | Summer Nights (with John Travolta) | 3:38 | - | 0 |
17. | You're the One That I Want (with John Travolta) | 2:51 | - | 0 |
18. | A Little More Love | 3:30 | - | 0 |
19. | Deeper Than the Night | 3:41 | - | 0 |
20. | Dancin' 'Round and 'Round | 4:02 | - | 0 |
21. | Totally Hot | 3:13 | - | 0 |
22. | Fool Country | 2:28 | - | 0 |
Disc 2 | ||||
1. | Xanadu (with Electric Light Orchestra) | 3:29 | - | 0 |
2. | Magic | 4:33 | - | 0 |
3. | Suddenly (with Cliff Richard) | 4:02 | - | 0 |
4. | Physical | 3:45 | - | 0 |
5. | Make a Move on Me | 3:19 | - | 0 |
6. | Landslide | 4:24 | - | 0 |
7. | Heart Attack | 3:07 | - | 0 |
8. | Tied Up | 4:31 | - | 0 |
9. | Twist of Fate | 3:42 | - | 0 |
10. | Livin' in Desperate Times | 4:04 | - | 0 |
11. | Soul Kiss | 4:33 | - | 0 |
12. | The Best of Me (with David Foster) | 4:06 | - | 0 |
13. | Can't We Talk it Over in Bed | 3:59 | - | 0 |
14. | The Rumour | 3:57 | - | 0 |
15. | Reach Out for Me | 4:23 | - | 0 |
16. | Deeper Than a River | 4:20 | - | 0 |
17. | The "Grease" Megamix (with John Travolta) | 4:51 | - | 0 |
18. | I Honestly Love You (with Babyface) | 4:03 | - | 0 |
Line-up (Members)
- Olivia Newton-John : Vocals
Olivia Newton-John Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
If Not for You (1971) | Studio | 1971-11 | - | 0 | 0 |
Olivia (1972) | Studio | 1972 | - | 0 | 0 |
Let Me Be There (1973) | Studio | 1973-11 | - | 0 | 0 |
Long Live Love (1974) | Studio | 1974 | - | 0 | 0 |
If You Love Me, Let Me Know (1974) | Studio | 1974-05 | - | 0 | 0 |
Clearly Love (1975) | Studio | 1975 | - | 0 | 0 |
Have You Never Been Mellow (1975) | Studio | 1975-02 | - | 0 | 0 |
Come on Over (1976) | Studio | 1976-02 | - | 0 | 0 |
Don't Stop Believin' (1976) | Studio | 1976-10 | - | 0 | 0 |
Making a Good Thing Better (1977) | Studio | 1977 | - | 0 | 0 |
Totally Hot (1978) | Studio | 1978 | - | 0 | 0 |
Physical (1981) | Studio | 1981-10-13 | - | 0 | 0 |
Soul Kiss (1985) | Studio | 1985-10-09 | - | 0 | 0 |
The Rumour (1988) | Studio | 1988 | - | 0 | 0 |
Warm and Tender (1989) | Studio | 1989-01 | - | 0 | 0 |
Gaia - One Woman's Journey (1994) | Studio | 1994 | - | 0 | 0 |
Back With a Heart (1998) | Studio | 1998-05-12 | - | 0 | 0 |
One Woman's Live Journey (2000) | Live | 2000-11-07 | - | 0 | 0 |
(2) (2002) | Studio | 2002-11-26 | - | 0 | 0 |
Indigo: Women of Song (2004) | Studio | 2004-10-18 | - | 0 | 0 |
Stronger Than Before (2005) | Studio | 2005-09-01 | - | 0 | 0 |
Grace and Gratitude (2006) | Studio | 2006-09-25 | - | 0 | 0 |
Christmas Wish (2007) | Studio | 2007-11-05 | - | 0 | 0 |
Olivia's Live Hits (2008) | Live | 2008 | - | 0 | 0 |
A Celebration in Song: Olivia Newton John and Friends (2008) | Studio | 2008-06-03 | - | 0 | 0 |