Tattva: the Best of Kula Shaker
Artist | |
---|---|
Type | Compilation |
Released | 2007-07-18 |
Genres | Neo-Psychedelia, Britpop, Raga Rock, Psychedelic Rock |
Labels | Music Club |
Length | 2:19:52 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Pop-Tarts
Tattva: the Best of Kula Shaker Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | Hey Dude | 4:10 | - | 0 |
2. | Knight on the Town | 3:25 | - | 0 |
3. | Temple of Everlasting Light | 2:33 | - | 0 |
4. | Govinda | 4:57 | - | 0 |
5. | Smart Dogs | 3:16 | - | 0 |
6. | Magic Theatre | 2:38 | - | 0 |
7. | Into the Deep | 3:49 | - | 0 |
8. | Sleeping Jiva | 2:02 | - | 0 |
9. | Tattva | 3:46 | - | 0 |
10. | Grateful When You're Dead | 5:42 | - | 0 |
11. | 303 | 3:08 | - | 0 |
12. | Start All Over | 2:35 | - | 0 |
13. | Hollow Man | 6:15 | - | 0 |
14. | Another Life | 4:18 | - | 0 |
15. | Troubled Mind | 3:13 | - | 0 |
16. | Smart Dogs (Live) | 3:47 | - | 0 |
17. | Govinda (Live) | 8:10 | - | 0 |
18. | Hey Dude (Live) | 5:29 | - | 0 |
Disc 2 | ||||
1. | Hush | 2:58 | - | 0 |
2. | Great Hosannah | 6:06 | - | 0 |
3. | Mystical Machine Gun | 5:41 | - | 0 |
4. | S.O.S. | 2:54 | - | 0 |
5. | Radhe Radhe | 2:49 | - | 0 |
6. | I'm Still Here | 1:31 | - | 0 |
7. | Shower Your Love | 3:39 | - | 0 |
8. | 108 Battles (Of the Mind) | 3:15 | - | 0 |
9. | Sound of Drums | 4:27 | - | 0 |
10. | Timeworm | 4:02 | - | 0 |
11. | Last Farewell | 2:46 | - | 0 |
12. | Golden Avatar | 4:29 | - | 0 |
13. | Namami Nanda-Mandana | 5:10 | - | 0 |
14. | Stotra | 2:25 | - | 0 |
15. | Hurry on Sundown (Hari om Sundown) | 4:41 | - | 0 |
16. | Guitar Man | 3:04 | - | 0 |
17. | Avalonia | 2:17 | - | 0 |
18. | Sound of Drums (Live) | 4:25 | - | 0 |
Kula Shaker Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
K (1996) | Studio | 1996-09-16 | - | 0 | 0 |
Summer Sun (1997) | EP | 1997-07-29 | - | 0 | 0 |
Peasants, Pigs & Astronauts (1999) | Studio | 1999-03-08 | - | 0 | 0 |
Shower Your Love (1999) | EP | 1999-05-19 | - | 0 | 0 |
Revenge of the King (2006) | EP | 2006-03-31 | - | 0 | 0 |
Freedom Lovin' People (2007) | EP | 2007-05-23 | - | 0 | 0 |
Strangefolk (2007) | Studio | 2007-08-20 | - | 0 | 0 |
Pilgrims Progress (2010) | Studio | 2010-06-28 | - | 0 | 0 |
K 2.0 (2016) | Studio | 2016-02-12 | - | 0 | 0 |