The Essential Kris Kristofferson
Artist | |
---|---|
Type | Compilation |
Released | 2004-03-02 |
Genres | Country |
Labels | Monument Records |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
The Essential Kris Kristofferson Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | Sunday Mornin' Comin' Down | 4:32 | - | 0 |
2. | To Beat the Devil | 4:43 | - | 0 |
3. | Just the Other Side of Nowhere | 3:38 | - | 0 |
4. | Me and Bobby McGee | 4:21 | - | 0 |
5. | The Best of All Possible Worlds | 3:01 | - | 0 |
6. | Casey's Last Ride | 3:37 | - | 0 |
7. | Help Me Make It Through the Night | 2:23 | - | 0 |
8. | Darby's Castle | 3:19 | - | 0 |
9. | Jody and the Kid | 3:07 | - | 0 |
10. | Loving Her Was Easier (Than Anything I'll Ever Do Again) | 3:47 | - | 0 |
11. | For the Good Times | 3:24 | - | 0 |
12. | Come Sundown | 2:38 | - | 0 |
13. | From the Bottle to the Bottom | 2:58 | - | 0 |
14. | Billy Dee | 2:59 | - | 0 |
15. | Breakdown (A Long Way From Home) | 2:44 | - | 0 |
16. | The Silver Tongued Devil and I | 4:18 | - | 0 |
17. | The Taker | 3:16 | - | 0 |
18. | The Pilgrim: Chapter 33 (live) | 3:17 | - | 0 |
Disc 2 | ||||
1. | Border Lord | 3:38 | - | 0 |
2. | The Sabre and the Rose | 5:14 | - | 0 |
3. | Broken Freedom Song | 5:25 | - | 0 |
4. | Jesus Was a Capricorn | 2:30 | - | 0 |
5. | Shandy (The Perfect Disguise) | 3:39 | - | 0 |
6. | Sugar Man | 4:02 | - | 0 |
7. | The Last Time | 4:13 | - | 0 |
8. | Nobody Wins | 3:08 | - | 0 |
9. | Kris & Rita - I'd Rather Be Sorry | 3:12 | - | 0 |
10. | The Highwaymen - Highwayman | 3:03 | - | 0 |
11. | Don't Cuss the Fiddle | 3:25 | - | 0 |
12. | The Bigger the Fool, the Harder the Fall | 3:33 | - | 0 |
13. | Stranger | 3:09 | - | 0 |
14. | If You Don't Like Hank Williams | 3:31 | - | 0 |
15. | Here Comes That Rainbow Again | 2:53 | - | 0 |
16. | Once More With Feeling | 2:51 | - | 0 |
17. | Willie Nelson & Kris Kristofferson - How Do You Feel About Foolin' Around | 2:46 | - | 0 |
18. | Why Me | 3:28 | - | 0 |
19. | Please Don't Tell Me How the Story Ends | 2:38 | - | 0 |
Line-up (Members)
- Kris Kristofferson : Vocals, Guitar
Kris Kristofferson Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Kristofferson (1970) | Studio | 1970 | - | 0 | 0 |
The Silver Tongued Devil and I (1971) | Studio | 1971 | - | 0 | 0 |
Border Lord (1972) | Studio | 1972-02 | - | 0 | 0 |
Jesus Was a Capricorn (1972) | Studio | 1972-11 | - | 0 | 0 |
Full Moon (1973) | Studio | 1973-09 | - | 0 | 0 |
Spooky Lady's Sideshow (1974) | Studio | 1974-05 | - | 0 | 0 |
Breakaway (1974) | Studio | 1974-12 | - | 0 | 0 |
Who's to Bless & Who's to Blame (1975) | Studio | 1975-11 | - | 0 | 0 |
A Star Is Born (1976) | Studio | 1976 | - | 0 | 0 |
Surreal Thing (1976) | Studio | 1976-07 | - | 0 | 0 |
Easter Island (1978) | Studio | 1978-02 | - | 0 | 0 |
A Natural Act (1978) | Studio | 1978-12 | - | 0 | 0 |
Shake Hands With the Devil (1979) | Studio | 1979-07 | - | 0 | 0 |
To the Bone (1981) | Studio | 1981-01 | - | 0 | 0 |
Music From Songwriter (1984) | Studio | 1984-10 | - | 0 | 0 |
Repossessed (1986) | Studio | 1986-10 | - | 0 | 0 |
Third World Warrior (1990) | Studio | 1990-03-06 | - | 0 | 0 |
Live at the Philharmonic (1992) | Live | 1992 | - | 0 | 0 |
A Moment of Forever (1995) | Studio | 1995-08-15 | - | 0 | 0 |
The Austin Sessions (1999) | Studio | 1999-08-24 | - | 0 | 0 |
Broken Freedom Song: Live From San Francisco (2003) | Live | 2003-07-08 | - | 0 | 0 |
This Old Road (2006) | Studio | 2006-03-06 | - | 0 | 0 |
Closer to the Bone (2009) | Studio | 2009-09-28 | - | 0 | 0 |