The Essential Journey
Artist | |
---|---|
Type | Compilation |
Released | 2001-10-16 |
Genres | Hard Rock, AOR |
Labels | Columbia Records |
Length | 2:08:56 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
The Essential Journey Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | Only the Young | 4:05 | - | 0 |
2. | Don't Stop Believin' | 4:09 | - | 0 |
3. | Wheel in the Sky | 4:13 | - | 0 |
4. | Faithfully | 4:26 | - | 0 |
5. | Any Way You Want It | 3:22 | - | 0 |
6. | Ask the Lonely | 3:54 | - | 0 |
7. | Who's Crying Now | 5:01 | - | 0 |
8. | Separate Ways (Worlds Apart) | 5:26 | - | 0 |
9. | Lights | 3:10 | - | 0 |
10. | Lovin', Touchin', Squeezin' | 3:54 | - | 0 |
11. | Open Arms | 3:19 | - | 0 |
12. | Girl Can't Help It | 3:50 | - | 0 |
13. | Send Her My Love | 3:55 | - | 0 |
14. | When You Love a Woman | 4:08 | - | 0 |
15. | I'll Be Alright Without You | 4:34 | - | 0 |
16. | After the Fall | 5:01 | - | 0 |
Disc 2 | ||||
1. | Chain Reaction | 4:20 | - | 0 |
2. | Message of Love | 5:34 | - | 0 |
3. | Somethin' to Hide | 3:30 | - | 0 |
4. | Line of Fire | 3:18 | - | 0 |
5. | Anytime | 3:28 | - | 0 |
6. | Stone in Love | 4:25 | - | 0 |
7. | Patiently | 3:22 | - | 0 |
8. | Good Morning Girl | 1:44 | - | 0 |
9. | The Eyes of a Woman | 4:33 | - | 0 |
10. | Be Good to Yourself | 3:52 | - | 0 |
11. | Still They Ride | 3:49 | - | 0 |
12. | Baby I'm a Leavin' You | 2:47 | - | 0 |
13. | Mother, Father | 5:28 | - | 0 |
14. | Just the Same Way | 3:18 | - | 0 |
15. | Escape | 5:17 | - | 0 |
16. | The Party's Over (Hopelessly in Love) | 3:41 | - | 0 |
Journey Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Journey (1975) | Studio | 1975-04 | - | 0 | 0 |
Look Into the Future (1976) | Studio | 1976-01 | - | 0 | 0 |
Next (1977) | Studio | 1977-02 | - | 0 | 0 |
Infinity (1978) | Studio | 1978-05 | 85 | 1 | 1 |
Evolution (1979) | Studio | 1979-04-05 | 80 | 1 | 1 |
Departure (1980) | Studio | 1980-03-23 | - | 0 | 0 |
Dream After Dream (1980) | Studio | 1980-12-10 | - | 0 | 0 |
Captured (1981) | Live | 1981-02 | - | 0 | 0 |
Escape (1981) | Studio | 1981-07-31 | 90 | 2 | 1 |
Frontiers (1983) | Studio | 1983-02-22 | 95 | 1 | 0 |
Raised on Radio (1986) | Studio | 1986-05-27 | - | 0 | 0 |
Trial By Fire (1996) | Studio | 1996-10-22 | - | 0 | 0 |
Greatest Hits Live (1998) | Live | 1998-03-24 | - | 0 | 0 |
Arrival (2001) | Studio | 2001-04-03 | - | 0 | 0 |
Red 13 (2002) | EP | 2002-11-13 | - | 0 | 0 |
Generations (2005) | Studio | 2005-08-29 | - | 0 | 0 |
Live in Houston 1981: the Escape Tour (2006) | Live | 2006-05-16 | - | 0 | 0 |
Revelation (2008) | Studio | 2008-06-06 | - | 0 | 0 |
Eclipse (2011) | Studio | 2011-05-24 | - | 0 | 0 |