25th Anniversary Box Set
Artist | |
---|---|
Type | Boxed set |
Released | 1993-04-26 |
Genres | Progressive Rock, Folk Rock, Hard Rock |
Labels | Chrysalis |
Length | 286:24 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
25th Anniversary Box Set Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1: "Remixed" (Classic Songs) | ||||
1. | My Sunday Feeling | 3:40 | - | 0 |
2. | A Song for Jeffrey | 3:20 | - | 0 |
3. | Living in the Past | 3:23 | - | 0 |
4. | Teacher | 4:05 | - | 0 |
5. | Sweet Dream | 3:58 | - | 0 |
6. | Cross-Eyed Mary | 4:06 | - | 0 |
7. | The Witch's Promise | 3:49 | - | 0 |
8. | Life Is a Long Song | 3:17 | - | 0 |
9. | Bungle in the Jungle | 3:38 | - | 0 |
10. | Minstrel in the Gallery | 8:11 | - | 0 |
11. | Cold Wind to Valhalla | 4:12 | - | 0 |
12. | Too Old to Rock 'n' Roll: Too Young to Die! | 5:29 | - | 0 |
13. | Songs From the Wood | 4:52 | - | 0 |
14. | Heavy Horses | 9:03 | - | 0 |
15. | Black Sunday | 6:40 | - | 0 |
16. | Broadsword | 4:54 | - | 0 |
Disc 2: "Carnegie Hall" (Recorded Live. New York City 1970) | ||||
1. | Nothing Is Easy | 6:05 | - | 0 |
2. | My God | 11:10 | - | 0 |
3. | With You There to Help Me | 6:46 | - | 0 |
4. | A Song for Jeffrey | 5:45 | - | 0 |
5. | To Cry You a Song | 7:59 | - | 0 |
6. | Sossity, You're a Woman | 2:15 | - | 0 |
7. | Reasons for Waiting | 3:55 | - | 0 |
8. | We Used to Know | 3:18 | - | 0 |
9. | Guitar Solo | 8:23 | - | 0 |
10. | For a Thousand Mothers | 4:47 | - | 0 |
Disc 3: "The Beacons Bottom" (Tapes) | ||||
1. | So Much Trouble | 2:28 | - | 0 |
2. | My Sunday Feeling | 3:56 | - | 0 |
3. | Someday the Sun Won't Shine for You | 2:00 | - | 0 |
4. | Living in the Past | 3:25 | - | 0 |
5. | Bouree | 3:32 | - | 0 |
6. | With You There to Help Me | 6:11 | - | 0 |
7. | Thick as a Brick | 9:00 | - | 0 |
8. | Cheerio | 3:58 | - | 0 |
9. | A New Day Yesterday | 8:01 | - | 0 |
10. | Protect and Survive | 3:05 | - | 0 |
11. | Jack-a-Lynn | 4:56 | - | 0 |
12. | The Whistler | 2:50 | - | 0 |
13. | My God | 10:01 | - | 0 |
14. | Aqualung | 7:32 | - | 0 |
Disc 4: "Pot Pourri" (Live Across the World & Through the Years) | ||||
1. | To Be Sad Is a Mad Way to Be | 3:56 | - | 0 |
2. | Back to the Family | 3:35 | - | 0 |
3. | Passion Play Extract | 3:18 | - | 0 |
4. | Wind-Up / Locomotive Breath / Land of Hope and Glory | 11:48 | - | 0 |
5. | Seal Driver | 5:36 | - | 0 |
6. | Nobody's Car | 4:02 | - | 0 |
7. | Pussy Willow | 4:58 | - | 0 |
8. | Budapest | 10:49 | - | 0 |
9. | Nothing Is Easy | 5:16 | - | 0 |
10. | Kissing Willie | 3:38 | - | 0 |
11. | Still Loving You Tonight | 5:00 | - | 0 |
12. | Beggar's Farm | 5:21 | - | 0 |
13. | Passion Jig | 2:00 | - | 0 |
14. | A Song for Jeffrey | 3:26 | - | 0 |
15. | Living in the Past | 3:24 | - | 0 |
Jethro Tull Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
This Was (1968) | Studio | 1968-10-25 | - | 0 | 0 |
Stand Up (1969) | Studio | 1969-08-01 | - | 0 | 0 |
Benefit (1970) | Studio | 1970-04-20 | - | 0 | 0 |
Aqualung (1971) | Studio | 1971-03-19 | 92.5 | 2 | 0 |
Thick as a Brick (1972) | Studio | 1972-03-10 | 97 | 5 | 0 |
A Passion Play (1973) | Studio | 1973-07-06 | - | 0 | 0 |
War Child (1974) | Studio | 1974-10-14 | - | 0 | 0 |
Minstrel in the Gallery (1975) | Studio | 1975-09-05 | - | 0 | 0 |
Too Old to Rock 'n' Roll: Too Young to Die! (1976) | Studio | 1976-04-23 | - | 0 | 0 |
Songs From the Wood (1977) | Studio | 1977-02-11 | - | 0 | 0 |
Heavy Horses (1978) | Studio | 1978-04-21 | - | 0 | 0 |
Live: Bursting Out (1978) | Live | 1978-09-22 | - | 0 | 0 |
Stormwatch (1979) | Studio | 1979-09-14 | - | 0 | 0 |
A (1980) | Studio | 1980-08-29 | - | 0 | 0 |
The Broadsword and the Beast (1982) | Studio | 1982-04-10 | - | 0 | 0 |
Under Wraps (1984) | Studio | 1984-09-07 | - | 0 | 0 |
Crest of a Knave (1987) | Studio | 1987-09-11 | - | 0 | 0 |
Rock Island (1989) | Studio | 1989-08-21 | - | 0 | 0 |
Live at Hammersmith 84 (1990) | Live | 1990-12-10 | - | 0 | 0 |
Catfish Rising (1991) | Studio | 1991-09-10 | - | 0 | 0 |
A Little Light Music (1992) | Live | 1992-09-14 | - | 0 | 0 |
Nightcap: the Unreleased Masters 1973-1991 (1993) | Studio | 1993-11-22 | - | 0 | 0 |
In Concert (1995) | Live | 1995-04-10 | - | 0 | 0 |
Roots to Branches (1995) | Studio | 1995-09-04 | - | 0 | 0 |
J-Tull Dot Com (1999) | Studio | 1999-08-23 | - | 0 | 0 |
Living With the Past (2002) | Live | 2002-05-06 | - | 0 | 0 |
The Jethro Tull Christmas Album (2003) | Studio | 2003-09-30 | - | 0 | 0 |
Nothing Is Easy: Live at the Isle of Wight 1970 (2004) | Live | 2004-11-02 | - | 0 | 0 |
Aqualung Live (2005) | Live | 2005-09-19 | - | 0 | 0 |
Live at Montreux 2003 (2007) | Live | 2007-08-21 | - | 0 | 0 |
Live at Madison Square Garden 1978 (2009) | Live | 2009-10-28 | - | 0 | 0 |