Beckology
Artist | |
---|---|
Type | Boxed set |
Released | 1991-11-19 |
Genres | Blues Rock, Jazz Fusion, British R&B, Hard Rock |
Labels | Epic Records, Legacy Recordings |
Length | 225:35 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Pop-Tarts
Beckology Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Volume One | ||||
Disc 1 | ||||
1. | The Tridents - Trouble in Mind | 2:18 | - | 0 |
2. | The Tridents - Nursery Rhyme (Live) | 5:50 | - | 0 |
3. | The Tridents - Wandering Man Blues | 3:28 | - | 0 |
4. | Yardbirds - Steeled Blues | 2:39 | - | 0 |
5. | Yardbirds - Heart Full of Soul | 2:29 | - | 0 |
6. | Yardbirds - I'm Not Talking | 2:32 | - | 0 |
7. | Yardbirds - I Ain't Done Wrong | 3:39 | - | 0 |
8. | Yardbirds - The Train Kept A-Rollin' | 3:25 | - | 0 |
9. | Yardbirds - I'm a Man | 2:38 | - | 0 |
10. | Yardbirds - Shapes of Things | 2:25 | - | 0 |
11. | Yardbirds - Over Under Sideways Down | 2:22 | - | 0 |
12. | Yardbirds - Happenings Ten Years Time Ago | 2:55 | - | 0 |
13. | Yardbirds - Hot House of Omagarashid | 2:40 | - | 0 |
14. | Yardbirds - Lost Woman | 3:08 | - | 0 |
15. | Yardbirds - Rack My Mind | 3:13 | - | 0 |
16. | Yardbirds - The Nazz Are Blue | 3:02 | - | 0 |
17. | Yardbirds - Psycho Daisies | 1:48 | - | 0 |
18. | Yardbirds - Jeff's Boogie | 2:23 | - | 0 |
19. | Yardbirds - Too Much Monkey Business (Live) | 2:30 | - | 0 |
20. | Yardbirds - The Sun Is Shining (Live) | 2:43 | - | 0 |
21. | Yardbirds - You're a Better Man Than I (Live) | 3:57 | - | 0 |
22. | Yardbirds - Love Me Like I Love You (Live) | 2:51 | - | 0 |
23. | Hi Ho Silver Lining | 2:53 | - | 0 |
24. | Tally Man | 2:46 | - | 0 |
25. | Beck's Bolero | 2:51 | - | 0 |
Volume Two | ||||
Disc 2 | ||||
1. | Jeff Beck Group - Shapes of Things | 3:19 | - | 0 |
2. | Jeff Beck Group - I Ain't Superstitious | 4:54 | - | 0 |
3. | Jeff Beck Group - Rock My Plimsoul | 3:40 | - | 0 |
4. | Jeff Beck Group - Jailhouse Rock | 3:13 | - | 0 |
5. | Jeff Beck Group - Plynth (Water Down the Drain) | 3:05 | - | 0 |
6. | Jeff Beck Group - I've Been Drinking | 3:19 | - | 0 |
7. | Jeff Beck Group - Definitely Maybe | 5:03 | - | 0 |
8. | Jeff Beck Group - New Ways Train Train | 5:51 | - | 0 |
9. | Jeff Beck Group - Going Down | 6:49 | - | 0 |
10. | Jeff Beck Group - I Can't Give Back the Love I Feel for You | 2:42 | - | 0 |
11. | Beck, Bogert, Appice - Superstition | 4:19 | - | 0 |
12. | Beck, Bogert, Appice - Black Cat Moan (Live) | 9:17 | - | 0 |
13. | Beck, Bogert, Appice - Blues Deluxe / BBA Boogie (Live) | 16:42 | - | 0 |
14. | Beck, Bogert, Appice - Jizz Whizz | 4:24 | - | 0 |
Volume Three | ||||
Disc 3 | ||||
1. | Cause We've Ended as Lovers | 5:43 | - | 0 |
2. | Goodbye Pork Pie Hat | 5:27 | - | 0 |
3. | Love Is Green | 2:30 | - | 0 |
4. | Diamond Dust | 8:22 | - | 0 |
5. | Freeway Jam (Live) (with The Jan Hammer Group) | 7:24 | - | 0 |
6. | The Pump | 5:48 | - | 0 |
7. | Jeff Beck & Rod Stewart - People Get Ready | 4:56 | - | 0 |
8. | Escape | 4:39 | - | 0 |
9. | Gets Us All in the End | 6:06 | - | 0 |
10. | Back on the Street | 3:41 | - | 0 |
11. | Wild Thing | 4:13 | - | 0 |
12. | The Train Kept A-Rollin' | 3:59 | - | 0 |
13. | Sleep Walk | 2:18 | - | 0 |
14. | The Stumble | 3:03 | - | 0 |
15. | Big Block (with Terry Bozzio & Tony Hymas) | 4:09 | - | 0 |
16. | Where Were You (with Terry Bozzio & Tony Hymas) | 3:15 | - | 0 |
Jeff Beck Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Truth (1968) | Studio | 1968-07 | - | 0 | 0 |
Beck-Ola (1969) | Studio | 1969-06 | - | 0 | 0 |
Rough and Ready (1971) | Studio | 1971-10 | - | 0 | 0 |
Jeff Beck Group (1972) | Studio | 1972-07 | - | 0 | 0 |
Blow by Blow (1975) | Studio | 1975-03-29 | 92.5 | 2 | 0 |
Wired (1976) | Studio | 1976-07 | - | 0 | 0 |
There and Back (1980) | Studio | 1980-06 | - | 0 | 0 |
Flash (1985) | Studio | 1985-07 | - | 0 | 0 |
Jeff Beck's Guitar Shop (1989) | Studio | 1989-09-12 | - | 0 | 0 |
Frankie's House (1992) | Studio | 1992-01 | - | 0 | 0 |
Who Else! (1999) | Studio | 1999-03 | - | 0 | 0 |
You Had It Coming (2001) | Studio | 2001-02-06 | - | 0 | 0 |
Live at B.B. King Blues Club & Grill, New York (2003) | Live | 2003 | - | 0 | 0 |
Jeff (2003) | Studio | 2003-08-05 | - | 0 | 0 |
Performing This Week... Live at Ronnie Scott's (2008) | Live | 2008-11-24 | - | 0 | 0 |
Official Bootleg USA '06 (2009) | Live | 2009-02-18 | - | 0 | 0 |
Emotion & Commotion (2010) | Studio | 2010-04-13 | - | 0 | 0 |
Rock 'n' Roll Party Honoring Les Paul (2011) | Live | 2011-02-22 | - | 0 | 0 |
Live + (2015) | Live | 2015-05-19 | - | 0 | 0 |
Loud Hailer (2016) | Studio | 2016-07-15 | - | 0 | 0 |