1983 - 1998
Artist | |
---|---|
Type | Boxed set |
Released | 2007-10-01 |
Genres | Progressive Rock, Rock |
Labels | Atlantic Records, Rhino Records, EMI Records |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
1983 - 1998 Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 : Genesis | ||||
1. | Mama | - | 0 | |
2. | That's All | - | 0 | |
3. | Home By the Sea | - | 0 | |
4. | Second Home By the Sea | - | 0 | |
5. | Illegal Alien | - | 0 | |
6. | Taking It All Too Hard | - | 0 | |
7. | Just a Job To Do | - | 0 | |
8. | Silver Rainbow | - | 0 | |
9. | It's Gonna Get Better | - | 0 | |
DVD | ||||
1. | Videos | - | 0 | |
Mama (5:15) | ||||
That's all (4:23) | ||||
Home by the sea / Second home by the sea (11:11) | ||||
Illegal alien (4:37) | ||||
2. | Reissues interview 2007 | 17:07 | - | 0 |
3. | Mama Tour rehearsal 1983 | 58:11 | - | 0 |
Dodo / Lurker | ||||
The carpet crawlers | ||||
That's all | ||||
Mama | ||||
Illegal alien | ||||
Eleventh earl of mar / Ripples... / Squonk / Firth of fifth | ||||
Man on the corner | ||||
Who dunnit? | ||||
4. | Genesis tour programme 1982 – 13 page gallery | - | 0 | |
5. | Mama tour programme 1983/4 – 18 page gallery | - | 0 | |
6. | Six of the Best programme 1982 – 10 page gallery | - | 0 | |
Disc 2 : Invisible Touch | ||||
1. | Invisible Touch | - | 0 | |
2. | Tonight Tonight Tonight | - | 0 | |
3. | Land Of Confusion | - | 0 | |
4. | In Too Deep | - | 0 | |
5. | Anything She Does | - | 0 | |
6. | Medley: Domino: Pt.1: In the Glow Of the Night/Pt.2: The Last Domino | - | 0 | |
7. | Throwing It All Away | - | 0 | |
8. | The Brazilian | - | 0 | |
DVD | ||||
1. | Videos | - | 0 | |
Invisible touch (4:07) | ||||
Tonight tonight tonight (6:19) | ||||
Land of confusion (5:30) | ||||
In too deep (4:40) | ||||
Anything she does (6:02) | ||||
2. | Reissues interview 2007 | 19:06 | - | 0 |
3. | Visible touch 1986 | 16:32 | - | 0 |
Tour documentary | ||||
4. | Behind the scenes – Land of confusion | 8:43 | - | 0 |
5. | OGWT – Rock around the clock 1986 | 25:17 | - | 0 |
6. | Tour programme 1986 - 23 page gallery | - | 0 | |
Disc 3 : We Can't Dance | ||||
1. | No Son Of Mine | - | 0 | |
2. | Jesus He Knows Me | - | 0 | |
3. | Driving the Last Spike | - | 0 | |
4. | I Can't Dance | - | 0 | |
5. | Never a Time | - | 0 | |
6. | Dreaming While You Sleep | - | 0 | |
7. | Tell Me Why | - | 0 | |
8. | Living Forever | - | 0 | |
9. | Hold On My Heart | - | 0 | |
10. | Way Of the World | - | 0 | |
11. | Since I Lost You | - | 0 | |
12. | Fading Lights | - | 0 | |
DVD | ||||
1. | Videos | - | 0 | |
No son of mine (6:38) | ||||
Jesus he knows me (5:16) | ||||
I can't dance (4:52) | ||||
Tell me why (5:02) | ||||
Hold on my heart (4:39) | ||||
2. | Reissues interview 2007 | 15:11 | - | 0 |
3. | No admittance 1992 | 46:02 | - | 0 |
4. | UK tour programme 1992 - 24 page gallery | - | 0 | |
Disc 4 : ...Calling All Stations... | ||||
1. | Calling All Stations | - | 0 | |
2. | Congo | - | 0 | |
3. | Shipwrecked | - | 0 | |
4. | Alien Afternoon | - | 0 | |
5. | Not About Us | - | 0 | |
6. | If That's What You Need | - | 0 | |
7. | The Dividing Line | - | 0 | |
8. | Uncertain Weather | - | 0 | |
9. | Small Talk | - | 0 | |
10. | There Must Be Some Other Way | - | 0 | |
11. | One Man's Fool | - | 0 | |
DVD | ||||
1. | Videos | - | 0 | |
Congo (3:43) | ||||
Shipwrecked (4:26) | ||||
Not about us (4:20) | ||||
2. | Reissues interview 2007 | 18:05 | - | 0 |
3. | Calling all stations EPK 1997 | 10:32 | - | 0 |
4. | Rock Im Park, Germany 1998 | 6:50 | - | 0 |
Calling all stations | ||||
5. | Polish television 1998 | 20:53 | - | 0 |
There must be some other way | ||||
The dividing line | ||||
6. | Tour programme 1998 – 13 page gallery | - | 0 | |
Disc 5 : Extra Tracks 1983 to 1998 | ||||
1. | On the Shoreline | - | 0 | |
2. | Hearts On Fire | - | 0 | |
3. | Do the Neurotic | - | 0 | |
4. | Feeding the Fire | - | 0 | |
5. | I'd Rather Be You | - | 0 | |
6. | Anything Now | - | 0 | |
7. | Sign Your Life Away | - | 0 | |
8. | Run Out Of Time | - | 0 | |
DVD | ||||
1. | Reissues interview 2007 | 3:21 | - | 0 |
2. | Archive 2 – 76 to 92 EPK | 18:55 | - | 0 |
3. | Knebworth 1993 (actually recorded in 1992) | 40:58 | - | 0 |
Old medley | ||||
Home by the sea | ||||
Domino | ||||
4. | MMF Awards ceremony 2000 | 20:41 | - | 0 |
Invisible touch | ||||
Follow you follow me | ||||
I can't dance | ||||
Turn it on again |
Genesis Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
From Genesis to Revelation (1969) | Studio | 1969-03-07 | - | 0 | 0 |
Trespass (1970) | Studio | 1970-10-23 | - | 0 | 0 |
Nursery Cryme (1971) | Studio | 1971-11-12 | 95 | 1 | 0 |
Foxtrot (1972) | Studio | 1972-10-06 | 88.3 | 3 | 0 |
Genesis Live (1973) | Live | 1973-07-27 | - | 0 | 0 |
Selling England by the Pound (1973) | Studio | 1973-10-12 | 96.3 | 4 | 0 |
The Lamb Lies Down on Broadway (1974) | Studio | 1974-11-18 | 90 | 1 | 0 |
A Trick of the Tail (1976) | Studio | 1976-02-02 | - | 0 | 0 |
Wind & Wuthering (1976) | Studio | 1976-12-27 | - | 0 | 0 |
Spot the Pigeon (1977) | EP | 1977-05-20 | - | 0 | 0 |
Seconds Out (1977) | Live | 1977-10-21 | - | 0 | 0 |
...And Then There Were Three... (1978) | Studio | 1978-03-23 | - | 0 | 0 |
Duke (1980) | Studio | 1980-03-31 | - | 0 | 0 |
Abacab (1981) | Studio | 1981-09-14 | - | 0 | 0 |
3 x 3 (1982) | EP | 1982-05-21 | - | 0 | 0 |
Three Sides Live (1982) | Live | 1982-06-01 | - | 0 | 0 |
Genesis (1983) | Studio | 1983-10-03 | - | 0 | 0 |
Invisible Touch (1986) | Studio | 1986-06-24 | - | 0 | 0 |
We Can't Dance (1991) | Studio | 1991-10-29 | - | 0 | 0 |
Genesis Live: the Way We Walk Volume One: the Shorts (1992) | Live | 1992-11-17 | - | 0 | 0 |
Genesis Live: the Way We Walk Volume Two: the Longs (1993) | Live | 1993-02-09 | - | 0 | 0 |
Calling All Stations (1997) | Studio | 1997-09-02 | - | 0 | 0 |
Genesis Archive 1967–75 (1998) | Live | 1998-06-16 | - | 0 | 0 |
Live Over Europe 2007 (2007) | Live | 2007-11-26 | - | 0 | 0 |