25 Years: the Chain
Artist | |
---|---|
Type | Boxed set |
Released | 1992-11 |
Genres | Rock, Pop Rock, Blues Rock |
Labels | Warner Bros. Records |
Length | 292:53 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
25 Years: the Chain Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | Paper Doll | 3:57 | - | 0 |
2. | Love Shines | 4:48 | - | 0 |
3. | Stand Back (Live) | 5:02 | - | 0 |
4. | Crystal | 5:08 | - | 0 |
5. | Isn't It Midnight | 4:03 | - | 0 |
6. | Big Love | 3:40 | - | 0 |
7. | Everywhere | 3:42 | - | 0 |
8. | Affairs of the Heart | 4:20 | - | 0 |
9. | Heart of Stone | 4:39 | - | 0 |
10. | Sara | 6:26 | - | 0 |
11. | That's All for Everyone | 3:03 | - | 0 |
12. | Over My Head | 3:34 | - | 0 |
13. | Little Lies | 3:38 | - | 0 |
14. | Eyes of the World | 3:43 | - | 0 |
15. | Oh Diane | 2:33 | - | 0 |
16. | In the Back of My Mind | 7:01 | - | 0 |
17. | Make Me a Mask | 4:01 | - | 0 |
Disc 2 | ||||
1. | Save Me | 4:14 | - | 0 |
2. | Goodbye Angel | 3:06 | - | 0 |
3. | Silver Springs | 4:29 | - | 0 |
4. | What Makes You Think You're the One | 3:30 | - | 0 |
5. | Think About Me | 2:40 | - | 0 |
6. | Gypsy | 5:21 | - | 0 |
7. | You Make Loving Fun | 3:31 | - | 0 |
8. | Second Hand News | 2:49 | - | 0 |
9. | Love in Store | 3:23 | - | 0 |
10. | The Chain | 4:19 | - | 0 |
11. | Teen Beat | 2:43 | - | 0 |
12. | Dreams | 4:16 | - | 0 |
13. | Only Over You | 4:05 | - | 0 |
14. | I'm So Afraid | 7:27 | - | 0 |
15. | Love Is Dangerous | 3:18 | - | 0 |
16. | Gold Dust Woman | 5:02 | - | 0 |
17. | Not That Funny | 7:55 | - | 0 |
Disc 3 | ||||
1. | Warm Ways | 3:51 | - | 0 |
2. | Say You Love Me | 3:46 | - | 0 |
3. | Don't Stop | 3:11 | - | 0 |
4. | Rhiannon | 4:09 | - | 0 |
5. | Walk a Thin Line | 3:45 | - | 0 |
6. | Storms | 5:27 | - | 0 |
7. | Go Your Own Way | 3:40 | - | 0 |
8. | Sisters of the Moon | 4:37 | - | 0 |
9. | Monday Morning | 3:35 | - | 0 |
10. | Landslide | 3:16 | - | 0 |
11. | Hypnotized | 4:47 | - | 0 |
12. | Lay It All Down | 4:35 | - | 0 |
13. | Angel | 4:52 | - | 0 |
14. | Beautiful Child | 5:18 | - | 0 |
15. | Brown Eyes | 4:56 | - | 0 |
16. | Save Me a Place | 2:41 | - | 0 |
17. | Tusk | 3:15 | - | 0 |
18. | Never Going Back Again | 2:04 | - | 0 |
19. | Songbird | 3:17 | - | 0 |
Disc 4 | ||||
1. | I Believe My Time Ain't Long | 2:52 | - | 0 |
2. | Need Your Love So Bad | 3:55 | - | 0 |
3. | Rattlesnake Shake | 3:30 | - | 0 |
4. | Oh Well Part 1 | 3:30 | - | 0 |
5. | Stop Messin' Around | 2:21 | - | 0 |
6. | Green Manalishi | 4:37 | - | 0 |
7. | Albatross | 3:12 | - | 0 |
8. | Man of the World | 2:51 | - | 0 |
9. | Love That Burns | 5:01 | - | 0 |
10. | Black Magic Woman | 2:53 | - | 0 |
11. | Watch Out | 4:14 | - | 0 |
12. | String-A-Long | 2:15 | - | 0 |
13. | Station Man | 5:41 | - | 0 |
14. | Did You Ever Love Me | 3:41 | - | 0 |
15. | Sentimental Lady | 4:32 | - | 0 |
16. | Come a Little Bit Closer | 4:48 | - | 0 |
17. | Heroes Are Hard to Find | 3:34 | - | 0 |
18. | Trinity | 4:08 | - | 0 |
19. | Why | 4:54 | - | 0 |
Line-up (Members)
- Stevie Nicks : Vocals
- Peter Green : Guitars, Vocals, Banjo
- Jeremy Spencer : Guitars, Vocals
- Danny Kirwan : Guitars, Vocals
- Bob Welch : Guitars, Vocals
- Bob Weston : Guitars, Vocals
- Lindsey Buckingham : Guitars, Vocals
- Billy Burnette : Guitars, Vocals
- Rick Vito : Guitars, Vocals
- Christine McVie : Keyboards, Vocals
- John McVie : Bass Guitar
- Mick Fleetwood : Percussion, Drums
Production staff / artist
- Mick Fleetwood : Executive Producer
- John McVie : Executive Producer
Fleetwood Mac Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Fleetwood Mac (1968) | Studio | 1968-02-01 | - | 0 | 0 |
Mr. Wonderful (1968) | Studio | 1968-08-01 | - | 0 | 0 |
English Rose [US] (1969) | Studio | 1969-01 | - | 0 | 0 |
Then Play On (1969) | Studio | 1969-09-09 | 85 | 1 | 0 |
Blues Jam in Chicago: Volume One (1969) | Studio | 1969-12-05 | - | 0 | 0 |
Blues Jam in Chicago: Volume Two (1969) | Studio | 1969-12-05 | - | 0 | 0 |
Kiln House (1970) | Studio | 1970-09-18 | - | 0 | 0 |
The Original Fleetwood Mac (1971) | Studio | 1971-05 | - | 0 | 0 |
Future Games (1971) | Studio | 1971-09-03 | - | 0 | 0 |
Bare Trees (1972) | Studio | 1972-04 | - | 0 | 0 |
Penguin (1973) | Studio | 1973-03 | - | 0 | 0 |
Mystery to Me (1973) | Studio | 1973-10-15 | - | 0 | 0 |
Heroes Are Hard to Find (1974) | Studio | 1974-09-13 | - | 0 | 0 |
Fleetwood Mac (1975) | Studio | 1975-07-11 | 90 | 1 | 0 |
Rumours (1977) | Studio | 1977-02-04 | 100 | 2 | 0 |
Tusk (1979) | Studio | 1979-10-19 | 85 | 1 | 0 |
Live (1980) | Live | 1980-12-08 | - | 0 | 0 |
Mirage (1982) | Studio | 1982-06-28 | - | 0 | 0 |
Tango in the Night (1987) | Studio | 1987-04-13 | - | 0 | 0 |
Behind the Mask (1990) | Studio | 1990-04-10 | - | 0 | 0 |
Peter Green's Fleetwood Mac Live at the BBC (1995) | Live | 1995-08-17 | - | 0 | 0 |
Time (1995) | Studio | 1995-10-10 | - | 0 | 0 |
The Dance (1997) | Live | 1997-08-18 | - | 0 | 0 |
Shrine '69 (1999) | Live | 1999-06-21 | - | 0 | 0 |
Say You Will (2003) | Studio | 2003-04-15 | - | 0 | 0 |