Strange Behaviour
Artist | |
---|---|
Type | Compilation |
Released | 1999-03-23 |
Genres | Pop Rock, Dance-Pop, New Wave |
Labels | EMI Records |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
Strange Behaviour Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | Planet Earth (Night Mix) | 6:58 | - | 0 |
2. | Girls on Film (Night Version) | 5:31 | - | 0 |
3. | My Own Way (Night Version) | 6:37 | - | 0 |
4. | Hungry Like the Wolf (Night Version) | 5:12 | - | 0 |
5. | Hold Back the Rain (Remix) | 6:38 | - | 0 |
6. | Rio (Night Version) | 6:41 | - | 0 |
7. | New Religion (Carnival Version) | 5:19 | - | 0 |
8. | Is There Something I Should Know? (Monster Mix) | 6:41 | - | 0 |
9. | Union of the Snake (The Monkey Mix) | 6:28 | - | 0 |
10. | New Moon on Monday (Extended Version) | 6:03 | - | 0 |
11. | The Reflex (Dance Mix) | 6:33 | - | 0 |
12. | The Wild Boys (Wilder Than Wild Boys Extended Mix) | 8:01 | - | 0 |
Disc 2 | ||||
1. | Notorious (Extended Mix) | 5:15 | - | 0 |
2. | Skin Trade (Stretch Mix) | 7:41 | - | 0 |
3. | Meet el Presidente (12" Version) | 7:14 | - | 0 |
4. | American Science (Chemical Reaction Mix) | 7:42 | - | 0 |
5. | I Don't Want Your Love (Love Dub) | 7:36 | - | 0 |
6. | All She Wants Is (US Master Mix) | 7:19 | - | 0 |
7. | Violence of Summer (Power Mix) | 4:58 | - | 0 |
8. | Come Undone (Come Undub) | 4:47 | - | 0 |
9. | Love Voodoo (Sidney Street 12" Mix) | 4:40 | - | 0 |
10. | Too Much Information (12" Jellybean Mix) | 6:43 | - | 0 |
11. | None of the Above (Drizabone 12" Mix) | 6:36 | - | 0 |
12. | Drowning Man (D:Ream Ambient Mix) | 6:45 | - | 0 |
Additional notes
a remix album
Duran Duran Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Duran Duran (1981) | Studio | 1981-06-08 | - | 0 | 0 |
Rio (1982) | Studio | 1982-05-10 | - | 0 | 0 |
Carnival (1982) | EP | 1982-09 | - | 0 | 0 |
Seven and the Ragged Tiger (1983) | Studio | 1983-11-21 | - | 0 | 0 |
Arena (1984) | Live | 1984-11-12 | - | 0 | 0 |
Notorious (1986) | Studio | 1986-11-24 | - | 0 | 0 |
Big Thing (1988) | Studio | 1988-04-16 | - | 0 | 0 |
Liberty (1990) | Studio | 1990-08-20 | - | 0 | 0 |
Duran Duran [The Wedding Album] (1993) | Studio | 1993-02-23 | - | 0 | 0 |
Thank You (1995) | Studio | 1995-04-04 | - | 0 | 0 |
Medazzaland (1997) | Studio | 1997-10-14 | - | 0 | 0 |
Pop Trash (2000) | Studio | 2000-06-13 | - | 0 | 0 |
Astronaut (2004) | Studio | 2004-10-12 | - | 0 | 0 |
Red Carpet Massacre (2007) | Studio | 2007-11-19 | - | 0 | 0 |
All You Need Is Now (2010) | Studio | 2010-12-21 | - | 0 | 0 |
Paper Gods (2015) | Studio | 2015-09-11 | - | 0 | 0 |