Comeback Season
Artist | |
---|---|
Type | Mixtape |
Released | 2007-09-01 |
Genres | Hip Hop, R&B |
Labels | October's Very Own |
Length | 67:18 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by PopRock
Comeback Season Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
1. | Intro | 0:30 | - | 0 |
2. | The Presentation | 3:33 | - | 0 |
3. | Comeback Season | 2:46 | - | 0 |
4. | Closer (featuring Andreena Mill) | 5:11 | - | 0 |
5. | Replacement Girl (featuring Trey Songz) | 3:42 | - | 0 |
6. | Barry Bonds (Freestyle) | 3:22 | - | 0 |
7. | Going In for Life | 2:29 | - | 0 |
8. | Where to Now | 1:54 | - | 0 |
9. | Share | 1:46 | - | 0 |
10. | Give Ya (featuring Trey Songz) | 3:24 | - | 0 |
11. | Don't U Have a Man (featuring Dwele and Little Brother) | 3:56 | - | 0 |
12. | Bitch Is Crazy | 2:45 | - | 0 |
13. | The Last Hope (featuring Kardinal Offishall and Andreena Mill) | 3:10 | - | 0 |
14. | Must Hate Money (featuring Rich Boy) | 4:04 | - | 0 |
15. | Asthma Team | 1:59 | - | 0 |
16. | Do What U Do (Remix) (featuring Malice and Nickelus F) | 2:56 | - | 0 |
17. | Easy to Please (featuring Richie Sosa) | 2:09 | - | 0 |
18. | Faded (featuring Nickelus F) | 3:00 | - | 0 |
19. | Underdog (featuring Trey Songz) | 3:00 | - | 0 |
20. | Think Good Thoughts (featuring Phonte and Elzhi) | 4:52 | - | 0 |
21. | Teach U A Lesson (Freestyle) | 1:56 | - | 0 |
22. | Missin' You (Freestyle) | 2:03 | - | 0 |
23. | Man of the Year (Freestyle) (featuring Lil Wayne) | 2:51 | - | 0 |
Production staff / artist
- Rich Kidd : Producer
- Terral "T. Slack" : Producer
- Boi-1da : Producer
- T-Minus : Producer
- Häzel : Producer
- Neenyo : Producer
- Nottz : Producer
- Jump : Producer
- Sid Roams : Producer
- DJ Revolution : Producer
- 9th Wonder : Producer
Drake Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
So Far Gone (2009) | EP | 2009-09-15 | - | 0 | 0 |
Thank Me Later (2010) | Studio | 2010-06-15 | 85 | 1 | 0 |
Take Care (2011) | Studio | 2011-11-15 | 90 | 1 | 0 |
Nothing Was the Same (2013) | Studio | 2013-09-24 | - | 0 | 0 |
Views (2016) | Studio | 2016-04-29 | - | 0 | 0 |
Scary Hours (2018) | EP | 2018-01-19 | - | 0 | 0 |
Scorpion (2018) | Studio | 2018-06-29 | - | 0 | 0 |
The Best in the World Pack (2019) | EP | 2019-06-15 | - | 0 | 0 |
Scary Hours 2 (2021) | EP | 2021-03-05 | - | 0 | 0 |
Honestly, Nevermind (2022) | Studio | 2022-06-17 | - | 0 | 0 |