Sound + Vision
Artist | |
---|---|
Type | Boxed set |
Released | 2003-12-01 |
Genres | Glam Rock, Art Rock, Pop Rock |
Labels | EMI Records |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
Sound + Vision Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | Space Oddity (original demo) | 5:07 | - | 0 |
2. | The Wild-Eyed Boy From Freecloud (rare B-side version) | 4:48 | - | 0 |
3. | The Prettiest Star (single version) | 3:09 | - | 0 |
4. | London Bye Ta-Ta (previously unreleased stereo mix) | 2:33 | - | 0 |
5. | Black Country Rock | 3:34 | - | 0 |
6. | The Man Who Sold the World | 3:54 | - | 0 |
7. | The Bewlay Brothers | 5:20 | - | 0 |
8. | Changes | 3:33 | - | 0 |
9. | Round and Round (alternate vocal take) | 2:39 | - | 0 |
10. | Moonage Daydream | 4:37 | - | 0 |
11. | John, I'm Only Dancing (sax version) | 2:55 | - | 0 |
12. | Drive-In Saturday | 4:27 | - | 0 |
13. | Panic in Detroit | 4:23 | - | 0 |
14. | Ziggy Stardust (live '73) | 3:14 | - | 0 |
15. | White Light/White Heat (live '73) | 3:14 | - | 0 |
16. | Rock 'n' Roll Suicide (live '73) | 4:29 | - | 0 |
17. | Anyway, Anyhow, Anywhere | 3:06 | - | 0 |
18. | Sorrow | 2:53 | - | 0 |
19. | Don't Bring Me Down | 2:05 | - | 0 |
Disc 2 | ||||
1. | 1984 / Dodo | 5:27 | - | 0 |
2. | Big Brother | 3:18 | - | 0 |
3. | Rebel Rebel (US single version) | 2:58 | - | 0 |
4. | Suffragette City (live '74) | 3:48 | - | 0 |
5. | Watch That Man (live '74) | 5:05 | - | 0 |
6. | Cracked Actor (live '74) | 3:28 | - | 0 |
7. | Young Americans | 5:10 | - | 0 |
8. | Fascination | 5:43 | - | 0 |
9. | After Today (Young Americans outtake) | 3:47 | - | 0 |
10. | It's Hard to Be a Saint in the City (Station to Station outtake) | 3:46 | - | 0 |
11. | TVC15 | 5:29 | - | 0 |
12. | Wild Is the Wind | 5:56 | - | 0 |
13. | Sound and Vision | 3:02 | - | 0 |
14. | Be My Wife | 2:55 | - | 0 |
15. | Speed of Life | 2:45 | - | 0 |
16. | "Helden" ('89 remix) | 3:37 | - | 0 |
17. | Joe the Lion | 3:05 | - | 0 |
18. | Sons of the Silent Age | 3:17 | - | 0 |
Disc 3 | ||||
1. | Station to Station (live '78) | 8:48 | - | 0 |
2. | Warszawa (live '78) | 6:50 | - | 0 |
3. | Breaking Glass (live '78) | 3:34 | - | 0 |
4. | Red Sails | 3:42 | - | 0 |
5. | Look Back in Anger | 3:05 | - | 0 |
6. | Boys Keep Swinging | 3:16 | - | 0 |
7. | Up the Hill Backwards | 3:13 | - | 0 |
8. | Kingdom Come | 3:42 | - | 0 |
9. | Ashes to Ashes | 4:22 | - | 0 |
10. | Baal's Hymn | 4:00 | - | 0 |
11. | The Drowned Girl | 2:24 | - | 0 |
12. | Cat People (Putting Out Fire) (soundtrack album version) | 6:41 | - | 0 |
13. | China Girl | 5:32 | - | 0 |
14. | Ricochet | 5:14 | - | 0 |
15. | Modern Love (live) | 3:43 | - | 0 |
16. | Loving the Alien | 7:10 | - | 0 |
17. | Dancing With the Big Boys | 3:34 | - | 0 |
Disc 4 | ||||
1. | Blue Jean | 3:10 | - | 0 |
2. | Time Will Crawl | 4:18 | - | 0 |
3. | Tin Machine - Baby Can Dance | 4:57 | - | 0 |
4. | Tin Machine - Amazing | 3:04 | - | 0 |
5. | Tin Machine - I Can't Read | 4:54 | - | 0 |
6. | Tin Machine - Shopping for Girls | 3:44 | - | 0 |
7. | Tin Machine - Goodbye Mr. Ed | 3:24 | - | 0 |
8. | Tin Machine - Amlapura | 3:46 | - | 0 |
9. | You've Been Around | 4:45 | - | 0 |
10. | Nite Flights (Moodswings Back to Basics remix radio edit) | 4:35 | - | 0 |
11. | Pallas Athena (Gone Midnight mix) | 4:21 | - | 0 |
12. | Jump They Say | 4:22 | - | 0 |
13. | Buddha of Suburbia | 4:28 | - | 0 |
14. | Dead Against It | 5:48 | - | 0 |
15. | South Horizon | 5:26 | - | 0 |
16. | Pallas Athena (live) | 8:18 | - | 0 |
David Bowie Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
David Bowie (1967) | Studio | 1967-06-01 | - | 0 | 0 |
David Bowie (1969) | Studio | 1969-11-04 | 83.3 | 3 | 0 |
The Man Who Sold the World (1970) | Studio | 1970-11-04 | - | 0 | 0 |
Hunky Dory (1971) | Studio | 1971-12-17 | 85 | 1 | 0 |
The Rise and Fall of Ziggy Stardust and the Spiders From Mars (1972) | Studio | 1972-06-06 | 97.5 | 2 | 0 |
Aladdin Sane (1973) | Studio | 1973-04-12 | - | 0 | 0 |
Pin Ups (1973) | Studio | 1973-10-19 | - | 0 | 0 |
Diamond Dogs (1974) | Studio | 1974-04-24 | - | 0 | 0 |
David Live (1974) | Live | 1974-10-29 | - | 0 | 0 |
Young Americans (1975) | Studio | 1975-03-07 | - | 0 | 0 |
Station to Station (1976) | Studio | 1976-01-23 | - | 0 | 0 |
Low (1977) | Studio | 1977-01-14 | 95 | 1 | 0 |
"Heroes" (1977) | Studio | 1977-10-14 | - | 0 | 0 |
David Bowie Narrates Prokofiev's "Peter and the Wolf" (1978) | Studio | 1978-05-12 | - | 0 | 0 |
Stage (1978) | Live | 1978-09-08 | - | 0 | 0 |
Lodger (1979) | Studio | 1979-05-18 | - | 0 | 0 |
Scary Monsters (And Super Creeps) (1980) | Studio | 1980-09-12 | - | 0 | 0 |
David Bowie in Bertolt Brecht's Baal (1982) | EP | 1982-02-13 | - | 0 | 0 |
Let's Dance (1983) | Studio | 1983-04-14 | - | 0 | 0 |
Ziggy Stardust: the Motion Picture (1983) | Live | 1983-10 | - | 0 | 0 |
Tonight (1984) | Studio | 1984-09-24 | - | 0 | 0 |
Labyrinth (1986) | Studio | 1986-06-23 | - | 0 | 0 |
Never Let Me Down (1987) | Studio | 1987-04-27 | - | 0 | 0 |
Black Tie White Noise (1993) | Studio | 1993-04-05 | - | 0 | 0 |
The Buddha of Suburbia (1993) | Studio | 1993-11-08 | - | 0 | 0 |
1.Outside (1995) | Studio | 1995-09-25 | - | 0 | 0 |
Earthling (1997) | Studio | 1997-02-11 | - | 0 | 0 |
Earthling in the City (1997) | EP | 1997-11 | - | 0 | 0 |
'Hours...' (1999) | Studio | 1999-10-05 | - | 0 | 0 |
LiveAndWell.com (1999) | Live | 1999-11 | - | 0 | 0 |
BBC Radio Theatre, London, June 27, 2000 (2000) | Live | 2000 | - | 0 | 0 |
Bowie at the Beeb: the Best of the BBC Radio Sessions 68-72 (2000) | Live | 2000-09-26 | - | 0 | 0 |
Heathen (2002) | Studio | 2002-06-11 | - | 0 | 0 |
Reality (2003) | Studio | 2003-09-15 | - | 0 | 0 |
Live EP [Live at Fashion Rocks] (2005) | EP | 2005-11-21 | - | 0 | 0 |
Santa Monica '72 (2008) | Live | 2008-06-30 | - | 0 | 0 |
Glass Spider Live (2008) | Live | 2008-10-23 | - | 0 | 0 |
A Reality Tour (2010) | Live | 2010-01-26 | - | 0 | 0 |
The Next Day (2013) | Studio | 2013-03-08 | - | 0 | 0 |
Blackstar (2016) | Studio | 2016-01-08 | - | 0 | 0 |