My Time: the Anthology (1969-1997)
Artist | |
---|---|
Type | Compilation |
Released | 1997-10-14 |
Genres | Blue-Eyed Soul, Pop Rock |
Labels | Legacy Recordings |
Length | 2:32:33 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Pop-Tarts
My Time: the Anthology (1969-1997) Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | Runnin' Blue | 3:57 | - | 0 |
2. | We Were Always Sweethearts | 3:29 | - | 0 |
3. | Near You | 4:59 | - | 0 |
4. | Painted Bells | 4:01 | - | 0 |
5. | Dinah Flo | 3:04 | - | 0 |
6. | Might Have to Cry | 4:05 | - | 0 |
7. | You Make It So Hard (To Say No) | 3:34 | - | 0 |
8. | I Got Your Number | 3:47 | - | 0 |
9. | Slow Dancer | 3:14 | - | 0 |
10. | Hercules | 4:03 | - | 0 |
11. | What Can I Say | 3:00 | - | 0 |
12. | It's Over | 2:50 | - | 0 |
13. | Harbor Lights | 5:56 | - | 0 |
14. | Lowdown | 5:16 | - | 0 |
15. | Lido Shuffle | 3:42 | - | 0 |
16. | We're All Alone | 4:13 | - | 0 |
17. | Loan Me a Dime | 13:04 | - | 0 |
Disc 2 | ||||
1. | Hard Times | 4:30 | - | 0 |
2. | 1993 | 4:04 | - | 0 |
3. | Jojo | 5:52 | - | 0 |
4. | Isn't It Time | 4:53 | - | 0 |
5. | Simone | 5:08 | - | 0 |
6. | Breakdown Dead Ahead | 4:34 | - | 0 |
7. | Miss Sun | 5:31 | - | 0 |
8. | Look What You've Done to Me | 5:18 | - | 0 |
9. | Heart of Mine | 4:12 | - | 0 |
10. | What's Number One? | 3:59 | - | 0 |
11. | Drowning in the Sea of Love | 5:01 | - | 0 |
12. | Sierra | 5:21 | - | 0 |
13. | Some Change | 6:10 | - | 0 |
14. | As the Years Go Passing By (with Booker T. & The M.G.'s) | 4:44 | - | 0 |
15. | Just Go | 3:00 | - | 0 |
16. | Goodnight Louise | 4:02 | - | 0 |
Boz Scaggs Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Boz Scaggs (1969) | Studio | 1969 | - | 0 | 0 |
Moments (1971) | Studio | 1971-03 | - | 0 | 0 |
Boz Scaggs & Band (1971) | Studio | 1971-12 | - | 0 | 0 |
My Time (1972) | Studio | 1972 | - | 0 | 0 |
Slow Dancer (1974) | Studio | 1974 | - | 0 | 0 |
Silk Degrees (1976) | Studio | 1976 | - | 0 | 0 |
Down Two Then Left (1977) | Studio | 1977-11 | - | 0 | 0 |
Middle Man (1980) | Studio | 1980-04 | - | 0 | 0 |
Other Roads (1988) | Studio | 1988 | - | 0 | 0 |
Some Change (1994) | Studio | 1994-04-05 | - | 0 | 0 |
Fade Into Light (1996) | Studio | 1996-11-19 | - | 0 | 0 |
Come on Home (1997) | Studio | 1997 | - | 0 | 0 |
Dig (2001) | Studio | 2001-09-11 | - | 0 | 0 |
But Beautiful, Standards: Volume 1 (2003) | Studio | 2003-05-06 | - | 0 | 0 |
Greatest Hits Live (2004) | Live | 2004-08-03 | - | 0 | 0 |
Speak Low (2008) | Studio | 2008-10-28 | - | 0 | 0 |
Memphis (2013) | Studio | 2013-03-05 | - | 0 | 0 |
A Fool to Care (2015) | Studio | 2015-03-31 | - | 0 | 0 |