My Lives
Artist | |
---|---|
Type | Boxed set |
Released | 2005-11-22 |
Genres | Rock, Pop, Piano Rock, Soft Rock |
Labels | Columbia Records |
Length | 284:50 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
My Lives Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | The Lost Souls - My Journey's End | 2:07 | - | 0 |
2. | The Lost Souls - Time and Time Again | 2:01 | - | 0 |
3. | The Hassles - Every Step I Take (Every Move I Make) | 2:28 | - | 0 |
4. | The Hassles - You've Got Me Hummin' | 2:27 | - | 0 |
5. | Attila - Amplifier Fire | 3:06 | - | 0 |
6. | Only a Man (demo) | 3:16 | - | 0 |
7. | She's Got a Way | 2:55 | - | 0 |
8. | Oyster Bay (demo) | 3:45 | - | 0 |
9. | Piano Man (demo) | 2:52 | - | 0 |
10. | The Siegfried Line (demo) | 2:36 | - | 0 |
11. | New Mexico (demo) | 2:37 | - | 0 |
12. | Cross to Bear (demo) | 4:19 | - | 0 |
13. | Miami 2017 (demo) | 4:50 | - | 0 |
14. | These Rhinestone Days (demo) | 3:00 | - | 0 |
15. | Everybody Has a Dream | 4:36 | - | 0 |
16. | Only the Good Die Young (alternate version) | 3:39 | - | 0 |
17. | Until the Night | 6:37 | - | 0 |
18. | Zanzibar (album version, unfaded) | 6:47 | - | 0 |
19. | It's Still Rock and Roll to Me | 2:56 | - | 0 |
Disc 2 | ||||
1. | Captain Jack (live) | 7:20 | - | 0 |
2. | The End of the World (demo) | 3:23 | - | 0 |
3. | The Prime of Your Life (demo) | 3:43 | - | 0 |
4. | She's Right on Time | 4:14 | - | 0 |
5. | Elvis Presley Blvd. | 3:15 | - | 0 |
6. | Nobody Knows but Me | 2:54 | - | 0 |
7. | An Innocent Man | 5:19 | - | 0 |
8. | Christie Lee (demo) | 4:02 | - | 0 |
9. | Easy Money | 4:06 | - | 0 |
10. | And So It Goes (demo) | 3:14 | - | 0 |
11. | I'll Cry Instead (live) | 2:24 | - | 0 |
12. | Keeping the Faith (12" dance remix) | 4:53 | - | 0 |
13. | Modern Woman | 3:51 | - | 0 |
14. | Baby Grand (with Ray Charles) | 4:05 | - | 0 |
15. | Getting Closer (alternate version) | 5:38 | - | 0 |
16. | House of Blue Light | 4:44 | - | 0 |
17. | Money or Love (demo) | 4:02 | - | 0 |
18. | The Times They Are a-Changin' (live) | 2:54 | - | 0 |
Disc 3 | ||||
1. | The Downeaster "Alexa" | 3:44 | - | 0 |
2. | I Go to Extremes (live) | 4:51 | - | 0 |
3. | Shout (live at Yankee Stadium) | 5:49 | - | 0 |
4. | All Shook Up | 2:09 | - | 0 |
5. | Heartbreak Hotel | 3:20 | - | 0 |
6. | When You Wish Upon a Star | 3:42 | - | 0 |
7. | In a Sentimental Mood | 4:02 | - | 0 |
8. | Motorcycle Song (demo) | 4:19 | - | 0 |
9. | You Picked a Real Bad Time | 4:55 | - | 0 |
10. | The River of Dreams (alternate version) | 5:49 | - | 0 |
11. | A Hard Day's Night (live) | 2:46 | - | 0 |
12. | Light as the Breeze | 6:13 | - | 0 |
13. | To Make You Feel My Love | 3:52 | - | 0 |
14. | Hey Girl | 3:57 | - | 0 |
15. | Why Should I Worry | 3:33 | - | 0 |
16. | Where Were You (On Our Wedding Day)? | 1:58 | - | 0 |
17. | Highway 61 Revisited (demo) | 5:10 | - | 0 |
Disc 4 | ||||
1. | Movin' Out (from 2000 Years - The Millennium Concert) | 3:44 | - | 0 |
2. | You May Be Right (live with Elton John) | 4:49 | - | 0 |
3. | Big Shot | 4:45 | - | 0 |
4. | Don't Worry Baby (An All Star Tribute to Brian Wilson) | 3:26 | - | 0 |
5. | Goodnight Saigon (Vietnam Veterans version) | 6:30 | - | 0 |
6. | Los Angelenos | 3:54 | - | 0 |
7. | New York State of Mind (from America: A Tribute to Heroes Concert for NY) | 6:01 | - | 0 |
8. | Opus 1. Soliloguay (On a Separation) | 11:22 | - | 0 |
9. | Opus 8. Suite for Piano (Star-Crossed): I. Innamorato | 7:46 | - | 0 |
10. | Opus 8. Suite for Piano (Star-Crossed): II. Sorbetto | 1:30 | - | 0 |
11. | Opus 8. Suite for Piano (Star-Crossed): III. Delusion | 3:36 | - | 0 |
12. | Elegy: The Great Peconic | 6:50 | - | 0 |
13. | (unlisted dialogue track) | 8:57 | - | 0 |
Disc 5 - DVD: Live from the River of Dreams Tour | ||||
1. | No Man's Land | - | 0 | |
2. | Pressure | - | 0 | |
3. | Ballad of Billy the Kid | - | 0 | |
4. | Leningrad | - | 0 | |
5. | Allentown | - | 0 | |
6. | My Life | - | 0 | |
7. | I Go to Extremes | - | 0 | |
8. | Shades of Grey | - | 0 | |
9. | The River of Dreams | - | 0 | |
10. | Goodnight Saigon | - | 0 | |
11. | We Didn't Start the Fire | - | 0 | |
12. | A Hard Day's Night | - | 0 | |
13. | Big Shot | - | 0 | |
14. | Piano Man | - | 0 | |
15. | Zanzibar (UMIXIT version) | - | 0 | |
16. | I Go to Extremes (UMIXIT version) | - | 0 |
Billy Joel Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Cold Spring Harbor (1971) | Studio | 1971-11 | - | 0 | 0 |
Piano Man (1973) | Studio | 1973-11-09 | 90 | 1 | 0 |
Streetlife Serenade (1974) | Studio | 1974-10-11 | - | 0 | 0 |
Turnstiles (1976) | Studio | 1976-05-19 | - | 0 | 0 |
The Stranger (1977) | Studio | 1977-09-22 | - | 0 | 0 |
52nd Street (1978) | Studio | 1978-10-13 | - | 0 | 0 |
Glass Houses (1980) | Studio | 1980-03-10 | - | 0 | 0 |
Songs in the Attic (1981) | Live | 1981-09-14 | - | 0 | 0 |
The Nylon Curtain (1982) | Studio | 1982-09-17 | - | 0 | 0 |
An Innocent Man (1983) | Studio | 1983-08-08 | - | 0 | 0 |
The Bridge (1986) | Studio | 1986-07-29 | - | 0 | 0 |
Концерт (1987) | Live | 1987-10-26 | - | 0 | 0 |
Storm Front (1989) | Studio | 1989-08-16 | - | 0 | 0 |
River of Dreams (1993) | Studio | 1993-08-10 | - | 0 | 0 |
2000 Years: the Millennium Concert (2000) | Live | 2000-05-02 | - | 0 | 0 |
Fantasies & Delusions (2001) | Studio | 2001-10-02 | - | 0 | 0 |
12 Gardens Live (2006) | Live | 2006-06-13 | - | 0 | 0 |
Live at Shea Stadium (2011) | Live | 2011-03-08 | - | 0 | 0 |