Crashing Through
Artist | |
---|---|
Type | Boxed set |
Released | 2003-09-02 |
Genres | Twee Pop, Indie Rock, Lo-Fi Indie, Jangle Pop, Noise Pop |
Labels | K Records |
Length | 233:50 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Pop-Tarts
Crashing Through Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1: Beat Happening | ||||
1. | Our Secret | 2:51 | - | 0 |
2. | What's Important | 2:03 | - | 0 |
3. | Down at the Sea | 1:25 | - | 0 |
4. | I Love You | 2:03 | - | 0 |
5. | Fourteen | 1:51 | - | 0 |
6. | Run Down the Stairs (live) | 2:13 | - | 0 |
7. | Bad Seeds (live) | 2:04 | - | 0 |
8. | In My Memory | 2:04 | - | 0 |
9. | Honey Pot | 1:06 | - | 0 |
10. | The Fall | 1:46 | - | 0 |
11. | Youth | 1:57 | - | 0 |
12. | Don't Mix the Colors | 3:01 | - | 0 |
13. | Foggy Eyes | 2:46 | - | 0 |
14. | Bad Seeds | 1:50 | - | 0 |
15. | I Let Him Get to Me | 1:34 | - | 0 |
16. | I Spy | 1:51 | - | 0 |
17. | Run Down the Stairs | 1:55 | - | 0 |
18. | Christmas | 1:25 | - | 0 |
19. | Fourteen | 1:44 | - | 0 |
20. | Let's Kiss | 2:46 | - | 0 |
21. | 1, 2, 3 | 1:46 | - | 0 |
22. | In Love with You Thing | 1:12 | - | 0 |
23. | Look Around | 2:45 | - | 0 |
24. | [untitled] | 0:11 | - | 0 |
Disc 2: Jamboree | ||||
1. | Bewitched | 3:06 | - | 0 |
2. | In Between | 2:22 | - | 0 |
3. | Indian Summer | 3:05 | - | 0 |
4. | Hangman | 2:32 | - | 0 |
5. | Jamboree | 1:03 | - | 0 |
6. | Ask Me | 0:59 | - | 0 |
7. | Crashing Through | 1:16 | - | 0 |
8. | Catwalk | 1:59 | - | 0 |
9. | Drive Car Girl | 2:00 | - | 0 |
10. | Midnight a Go-go | 2:18 | - | 0 |
11. | This Many Boyfriends Club | 3:18 | - | 0 |
Disc 3: Dreamy | ||||
1. | Me Untamed | 3:47 | - | 0 |
2. | Left Behind | 2:54 | - | 0 |
3. | Hot Chocolate Boy | 2:21 | - | 0 |
4. | I've Lost You | 2:48 | - | 0 |
5. | Cry for a Shadow | 2:28 | - | 0 |
6. | Collide | 3:30 | - | 0 |
7. | Nancy Sin | 2:40 | - | 0 |
8. | Fortune Cookie Prize | 3:46 | - | 0 |
9. | Revolution Come and Gone | 4:17 | - | 0 |
10. | Red Head Walking | 2:07 | - | 0 |
Disc 4: Black Candy | ||||
1. | Other Side | 3:35 | - | 0 |
2. | Black Candy | 3:00 | - | 0 |
3. | Knick Knack | 2:14 | - | 0 |
4. | Pajama Party in a Haunted Hive | 4:39 | - | 0 |
5. | Grave Digger Blues | 2:26 | - | 0 |
6. | Cast a Shadow | 2:32 | - | 0 |
7. | Bonfire | 3:13 | - | 0 |
8. | T.V. Girl | 2:32 | - | 0 |
9. | Playhouse | 2:30 | - | 0 |
10. | Ponytail | 3:27 | - | 0 |
Disc 5: You Turn Me On | ||||
1. | Tiger Trap | 6:53 | - | 0 |
2. | Noise | 3:23 | - | 0 |
3. | Pinebox Derby | 3:08 | - | 0 |
4. | Teenage Caveman | 4:36 | - | 0 |
5. | Sleepy Head | 4:08 | - | 0 |
6. | You Turn Me On | 4:10 | - | 0 |
7. | Godsend | 9:28 | - | 0 |
8. | Hey Day | 3:26 | - | 0 |
9. | Bury the Hammer | 6:04 | - | 0 |
Disc 6: Music To Climb The Apple Tree By | ||||
1. | Angel Gone | 3:12 | - | 0 |
2. | Nancy Sin | 2:33 | - | 0 |
3. | Sea Hunt | 5:01 | - | 0 |
4. | Look Around | 2:58 | - | 0 |
5. | Not a Care in the World | 3:45 | - | 0 |
6. | Dreamy | 3:39 | - | 0 |
7. | That Girl | 1:57 | - | 0 |
8. | Secret Picnic Spot | 3:12 | - | 0 |
9. | Zombie Limbo Time | 4:04 | - | 0 |
10. | Foggy Eyes (two-track version) | 2:50 | - | 0 |
11. | Knock on Any Door | 3:28 | - | 0 |
12. | Sea Babies | 2:42 | - | 0 |
13. | Tales of a Brave Aphrodite | 2:57 | - | 0 |
14. | Polly Pereguinn | 4:26 | - | 0 |
15. | I Dig You | 1:59 | - | 0 |
Disc 7: Crashing Through | ||||
1. | I Love You (live) | 3:22 | - | 0 |
2. | Cast a Shadow (live) | 2:51 | - | 0 |
3. | [untitled] | 0:37 | - | 0 |
4. | Bad Seeds (live) | 2:08 | - | 0 |
Videos | ||||
1. | Black Candy (Live On TCTV) | - | 0 | |
2. | Midnight A Go-Go (Live At the North Shore Surf Club) | - | 0 | |
3. | Cake Walk | - | 0 | |
4. | Pine Box Derby | - | 0 | |
5. | Cry For A Shadow | - | 0 | |
6. | Hot Chocolate Boy | - | 0 |
Beat Happening Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Beat Happening (1985) | Studio | 1985-11 | - | 0 | 0 |
Jamboree (1988) | Studio | 1988 | - | 0 | 0 |
Beat Happening/Screaming Trees (1988) | EP | 1988-01-19 | - | 0 | 0 |
Black Candy (1989) | Studio | 1989 | - | 0 | 0 |
Dreamy (1991) | Studio | 1991 | - | 0 | 0 |
You Turn Me On (1992) | Studio | 1992-10-02 | - | 0 | 0 |