The Singles: the First Ten Years
Artist | |
---|---|
Type | Compilation |
Released | 1982-11-08 |
Genres | Pop, Euro Pop, Disco |
Labels | Polar, Epic Records, Atlantic Records, Polydor Records |
Length | 93:43 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by Eagles
The Singles: the First Ten Years Information
Track listing (Songs)
Title | Length | Rating | Votes | |
---|---|---|---|---|
Disc 1 | ||||
1. | Ring Ring | 3:06 | - | 0 |
2. | Waterloo | 2:47 | - | 0 |
3. | So Long | 3:08 | - | 0 |
4. | I Do, I Do, I Do, I Do, I Do | 3:19 | - | 0 |
5. | SOS | 3:23 | - | 0 |
6. | Mamma mia | 3:33 | - | 0 |
7. | Fernando | 4:13 | - | 0 |
8. | Dancing Queen | 3:51 | - | 0 |
9. | Money, Money, Money | 3:08 | - | 0 |
10. | Knowing Me, Knowing You | 4:02 | - | 0 |
11. | The Name of the Game | 4:00 | - | 0 |
12. | Take a Chance on Me | 4:02 | - | 0 |
13. | Summer Night City | 3:31 | - | 0 |
Disc 2 | ||||
1. | Chiquitita | 5:25 | - | 0 |
2. | Does Your Mother Know | 3:15 | - | 0 |
3. | Voulez-vous | 5:07 | - | 0 |
4. | Gimme! Gimme! Gimme! (A Man After Midnight) | 4:50 | - | 0 |
5. | I Have a Dream | 4:41 | - | 0 |
6. | The Winner Takes It All | 4:55 | - | 0 |
7. | Super Trouper | 4:13 | - | 0 |
8. | One of Us | 3:56 | - | 0 |
9. | The Day Before You Came | 5:49 | - | 0 |
10. | Under Attack | 3:40 | - | 0 |
Line-up (Members)
- Benny Andersson : Synthesizer, Keyboards, Vocals
- Agnetha Fältskog : Vocals
- Anni-Frid Lyngstad : Vocals
- Björn Ulvaeus : Acoustic Guitar, Guitar, Vocals
ABBA Discography
Album title | Type | Released | Rating | Votes | Reviews |
---|---|---|---|---|---|
Ring Ring (1973) | Studio | 1973-03-26 | - | 0 | 0 |
Waterloo (1974) | Studio | 1974-03-04 | - | 0 | 0 |
ABBA (1975) | Studio | 1975-04-21 | 90 | 1 | 0 |
Arrival (1976) | Studio | 1976-10-11 | - | 0 | 0 |
The Album (1977) | Studio | 1977-12-12 | - | 0 | 0 |
Voulez-Vous (1979) | Studio | 1979-04-23 | - | 0 | 0 |
Super Trouper (1980) | Studio | 1980-11-03 | 95 | 1 | 0 |
The Visitors (1981) | Studio | 1981-11-30 | - | 0 | 0 |
ABBA Live (1986) | Live | 1986-08-18 | - | 0 | 0 |
Live at Wembley Arena (2014) | Live | 2014-09-29 | - | 0 | 0 |