Artist | Vanden Plas |
---|---|
Country | Germany |
Formed | 1986 |
Genres | Progressive Metal |
Labels | InsideOut Music |
Best Songs (19)
Track title | Album title | Rating | Votes | ||
---|---|---|---|---|---|
1 | Phoenix | Beyond Daylight (2002) | 85 | 1 | |
2 | Beyond Daylight | Beyond Daylight (2002) | 85 | 1 | |
3 | I Can See | Far Off Grace (1999) | 85 | 1 | |
4 | Far Off Grace | Far Off Grace (1999) | 85 | 1 | |
5 | Nightwalker | Beyond Daylight (2002) | 80 | 1 | |
6 | Healing Tree | Beyond Daylight (2002) | 80 | 1 | |
7 | Iodic Rain | Far Off Grace (1999) | 80 | 1 | |
8 | I Don't Miss You | Far Off Grace (1999) | 80 | 1 | |
9 | Fields of Hope | Far Off Grace (1999) | 80 | 1 | |
10 | Cold Wind | Beyond Daylight (2002) | 75 | 1 | |
11 | End Of All Days | Beyond Daylight (2002) | 75 | 1 | |
12 | Into the Sun | Far Off Grace (1999) | 75 | 1 | |
13 | Scarlet Flower Fields | Beyond Daylight (2002) | 70 | 1 | |
14 | Free The Fire | Beyond Daylight (2002) | 70 | 1 | |
15 | Can You Hear Me | Beyond Daylight (2002) | 70 | 1 | |
16 | Where Is the Man? | Far Off Grace (1999) | 70 | 1 | |
17 | I'm in You | Far Off Grace (1999) | 70 | 1 | |
18 | Point Of Know Return (bonus track) | Beyond Daylight (2002) | 65 | 1 | |
19 | Inside of Your Head | Far Off Grace (1999) | 65 | 1 |
1